Usage Statistics for www.kmfdmfaq.com

Summary Period: January 2012
Generated 01-Feb-2012 04:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 3136
Total Files 1552
Total Pages 2160
Total Visits 1099
Total KBytes 19911
Total Unique Sites 752
Total Unique URLs 7
Total Unique Referrers 152
Total Unique User Agents 328
. Avg Max
Hits per Hour 4 289
Hits per Day 101 359
Files per Day 50 82
Pages per Day 69 333
Visits per Day 35 48
KBytes per Day 642 959
Hits by Response Code
Code 200 - OK 1552
Code 206 - Partial Content 4
Code 304 - Not Modified 90
Code 404 - Not Found 1490

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 73 2.33% 51 3.29% 46 2.13% 33 3.00% 35 4.65% 639 3.21%
2 76 2.42% 47 3.03% 43 1.99% 39 3.55% 40 5.32% 776 3.90%
3 102 3.25% 64 4.12% 53 2.45% 47 4.28% 48 6.38% 886 4.45%
4 95 3.03% 64 4.12% 56 2.59% 46 4.19% 52 6.91% 885 4.44%
5 71 2.26% 49 3.16% 43 1.99% 38 3.46% 36 4.79% 642 3.22%
6 79 2.52% 51 3.29% 37 1.71% 32 2.91% 31 4.12% 745 3.74%
7 69 2.20% 47 3.03% 43 1.99% 37 3.37% 41 5.45% 383 1.92%
8 59 1.88% 36 2.32% 37 1.71% 33 3.00% 34 4.52% 413 2.08%
9 90 2.87% 59 3.80% 54 2.50% 45 4.09% 43 5.72% 540 2.71%
10 62 1.98% 44 2.84% 37 1.71% 33 3.00% 36 4.79% 527 2.65%
11 120 3.83% 82 5.28% 72 3.33% 48 4.37% 48 6.38% 887 4.45%
12 62 1.98% 37 2.38% 33 1.53% 28 2.55% 33 4.39% 544 2.73%
13 71 2.26% 49 3.16% 38 1.76% 31 2.82% 33 4.39% 773 3.88%
14 64 2.04% 42 2.71% 39 1.81% 29 2.64% 28 3.72% 399 2.01%
15 143 4.56% 45 2.90% 112 5.19% 30 2.73% 29 3.86% 560 2.81%
16 75 2.39% 48 3.09% 42 1.94% 38 3.46% 37 4.92% 829 4.16%
17 58 1.85% 38 2.45% 37 1.71% 29 2.64% 30 3.99% 457 2.29%
18 54 1.72% 35 2.26% 27 1.25% 23 2.09% 27 3.59% 405 2.03%
19 95 3.03% 66 4.25% 55 2.55% 46 4.19% 43 5.72% 959 4.81%
20 50 1.59% 34 2.19% 32 1.48% 27 2.46% 27 3.59% 494 2.48%
21 94 3.00% 67 4.32% 61 2.82% 42 3.82% 45 5.98% 591 2.97%
22 95 3.03% 58 3.74% 55 2.55% 44 4.00% 43 5.72% 755 3.79%
23 72 2.30% 53 3.41% 42 1.94% 32 2.91% 33 4.39% 504 2.53%
24 68 2.17% 41 2.64% 40 1.85% 34 3.09% 35 4.65% 568 2.85%
25 354 11.29% 43 2.77% 324 15.00% 30 2.73% 32 4.26% 669 3.36%
26 359 11.45% 51 3.29% 333 15.42% 37 3.37% 35 4.65% 787 3.95%
27 51 1.63% 34 2.19% 31 1.44% 28 2.55% 31 4.12% 476 2.39%
28 160 5.10% 54 3.48% 132 6.11% 36 3.28% 37 4.92% 651 3.27%
29 76 2.42% 47 3.03% 37 1.71% 31 2.82% 38 5.05% 582 2.92%
30 170 5.42% 66 4.25% 127 5.88% 38 3.46% 44 5.85% 851 4.28%
31 69 2.20% 50 3.22% 42 1.94% 35 3.18% 40 5.32% 737 3.70%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 3.86% 2 73 4.70% 2 66 3.06% 34 1049 5.27%
1 12 376 11.99% 1 52 3.35% 10 333 15.42% 27 838 4.21%
2 2 72 2.30% 1 50 3.22% 1 47 2.18% 15 466 2.34%
3 2 81 2.58% 1 53 3.41% 1 42 1.94% 22 692 3.48%
4 2 86 2.74% 1 60 3.87% 1 53 2.45% 29 890 4.47%
5 2 79 2.52% 1 53 3.41% 1 48 2.22% 22 687 3.45%
6 4 154 4.91% 1 56 3.61% 4 132 6.11% 19 604 3.03%
7 3 111 3.54% 2 79 5.09% 2 72 3.33% 29 889 4.47%
8 3 95 3.03% 1 55 3.54% 1 47 2.18% 23 709 3.56%
9 1 61 1.95% 1 44 2.84% 1 41 1.90% 16 502 2.52%
10 3 104 3.32% 2 74 4.77% 2 67 3.10% 26 803 4.03%
11 3 93 2.97% 2 65 4.19% 1 58 2.69% 16 505 2.53%
12 2 67 2.14% 1 47 3.03% 1 45 2.08% 22 673 3.38%
13 3 120 3.83% 2 77 4.96% 1 60 2.78% 29 898 4.51%
14 13 408 13.01% 2 74 4.77% 11 357 16.53% 31 966 4.85%
15 3 107 3.41% 2 69 4.45% 2 68 3.15% 29 906 4.55%
16 5 163 5.20% 1 59 3.80% 4 129 5.97% 24 746 3.74%
17 3 109 3.48% 2 67 4.32% 1 52 2.41% 36 1112 5.58%
18 4 135 4.30% 2 68 4.38% 2 89 4.12% 31 975 4.89%
19 4 151 4.82% 2 70 4.51% 3 99 4.58% 27 828 4.16%
20 4 134 4.27% 2 85 5.48% 1 58 2.69% 45 1399 7.02%
21 3 119 3.79% 2 87 5.61% 2 71 3.29% 32 998 5.01%
22 2 86 2.74% 2 68 4.38% 1 59 2.73% 21 656 3.30%
23 3 104 3.32% 2 67 4.32% 2 67 3.10% 36 1120 5.63%

Top 2 of 7 Total URLs
# Hits KBytes URL
1 885 28.22% 525 2.64% /
2 444 14.16% 16944 85.10% /faq.htm

Top 2 of 7 Total URLs By KBytes
# Hits KBytes URL
1 444 14.16% 16944 85.10% /faq.htm
2 885 28.22% 525 2.64% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 885 28.22% 663 61.45% /
2 444 14.16% 416 38.55% /faq.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 885 28.22% 655 60.87% /
2 444 14.16% 421 39.13% /faq.htm

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 572 18.24% 2 0.13% 176 0.88% 2 0.18% pc230.emc.nctu.edu.tw
2 78 2.49% 0 0.00% 23 0.12% 1 0.09% 202-46-116-6.cnx.com.my
3 78 2.49% 0 0.00% 23 0.12% 1 0.09% vlp1.crosswave.it
4 77 2.46% 0 0.00% 23 0.11% 1 0.09% 221.143.42.48
5 43 1.37% 43 2.77% 27 0.14% 16 1.46% 92.249.127.111
6 41 1.31% 6 0.39% 62 0.31% 22 2.00% crawl-66-249-71-42.googlebot.com
7 27 0.86% 27 1.74% 17 0.09% 10 0.91% 109.120.157.179.addr.datapoint.ru
8 27 0.86% 27 1.74% 17 0.09% 8 0.73% 178-137-5-105-kie.broadband.kyivstar.net
9 26 0.83% 26 1.68% 16 0.08% 26 2.37% 124.115.0.101
10 24 0.77% 24 1.55% 15 0.08% 12 1.09% 133-221.sunnet.com.ua
11 24 0.77% 14 0.90% 222 1.12% 14 1.27% spider-199-21-99-112.yandex.com
12 23 0.73% 23 1.48% 14 0.07% 23 2.09% 124.115.4.198
13 23 0.73% 0 0.00% 1 0.00% 20 1.82% 220.181.125.67
14 21 0.67% 21 1.35% 13 0.07% 7 0.64% 193.106.136.59.usersnat.smileweb.com.ua
15 19 0.61% 19 1.22% 12 0.06% 19 1.73% 124.115.0.102
16 19 0.61% 19 1.22% 12 0.06% 19 1.73% 124.115.0.164
17 18 0.57% 12 0.77% 9 0.05% 3 0.27% sticker00.yandex.ru
18 16 0.51% 15 0.97% 53 0.27% 1 0.09% 190.81.224.59
19 16 0.51% 8 0.52% 7 0.04% 7 0.64% 50.23.239.14-static.reverse.softlayer.com
20 15 0.48% 15 0.97% 9 0.05% 5 0.45% 193.106.136.50.usersnat.smileweb.com.ua
21 14 0.45% 6 0.39% 75 0.38% 2 0.18% 89-74-185-88.dynamic.chello.pl
22 14 0.45% 7 0.45% 90 0.45% 7 0.64% host-137-82-2-96.midco.net
23 14 0.45% 0 0.00% 3 0.02% 4 0.36% msnbot-207-46-199-35.search.msn.com
24 13 0.41% 8 0.52% 6 0.03% 8 0.73% crawl-b01-s2.voilabot.orange.fr
25 13 0.41% 2 0.13% 87 0.44% 6 0.55% msnbot-157-55-18-26.search.msn.com
26 12 0.38% 12 0.77% 8 0.04% 12 1.09% 114.80.93.73
27 12 0.38% 12 0.77% 8 0.04% 12 1.09% 124.115.5.11
28 12 0.38% 12 0.77% 8 0.04% 4 0.36% 178-137-5-205-kie.broadband.kyivstar.net
29 12 0.38% 12 0.77% 8 0.04% 4 0.36% 193.106.136.57.usersnat.smileweb.com.ua
30 12 0.38% 6 0.39% 174 0.87% 6 0.55% 208.115.113.86

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.38% 12 0.77% 302 1.52% 12 1.09% static-208-80-194-30.as13448.com
2 24 0.77% 14 0.90% 222 1.12% 14 1.27% spider-199-21-99-112.yandex.com
3 5 0.16% 5 0.32% 214 1.07% 5 0.45% sr5-919.hostkey.ru
4 11 0.35% 8 0.52% 179 0.90% 4 0.36% 184.167.53.112
5 572 18.24% 2 0.13% 176 0.88% 2 0.18% pc230.emc.nctu.edu.tw
6 12 0.38% 6 0.39% 174 0.87% 6 0.55% 208.115.113.86
7 8 0.26% 8 0.52% 173 0.87% 4 0.36% 176.144.21.46.justquaconnect.com
8 10 0.32% 5 0.32% 173 0.87% 5 0.45% pool-74-111-11-3.syrcny.fios.verizon.net
9 6 0.19% 6 0.39% 172 0.86% 6 0.55% static-208-80-194-28.as13448.com
10 4 0.13% 4 0.26% 171 0.86% 4 0.36% nat-dc5.es.bluecoat.com

Top 30 of 152 Total Referrers
# Hits Referrer
1 2230 71.11% - (Direct Request)
2 100 3.19% http://www.google.com/url
3 24 0.77% http://www.myspace.com/beatrixb
4 22 0.70% http://www.google.com/search
5 16 0.51% http://www.orangeask.com/
6 15 0.48% http://vampira.ru/
7 12 0.38% http://parazitpro.ru/
8 12 0.38% http://sexymagazin.ru/
9 9 0.29% http://footballtennis.ru/
10 9 0.29% http://kinodivan.net/
11 9 0.29% http://regconn.ru/
12 9 0.29% http://www.malinkashop.ru/
13 8 0.26% http://de.wikipedia.org/wiki/KMFDM
14 7 0.22% http://www.bing.com/search
15 7 0.22% http://www.google.com/m
16 6 0.19% http://1admiral.com/
17 6 0.19% http://apanic.ru/
18 6 0.19% http://autotema.org.ua/
19 6 0.19% http://blog.naver.com/PostView.nhn
20 6 0.19% http://euronis-free.com/
21 6 0.19% http://fungadget.ru/
22 6 0.19% http://mp3films.ru/
23 6 0.19% http://svaty.tv/
24 6 0.19% http://vampired.tv/
25 6 0.19% http://vampirok.tv/
26 6 0.19% http://vlirt.ru/
27 6 0.19% http://www.google.ca/url
28 6 0.19% http://www.google.com/imgres
29 6 0.19% http://www.justlady.ru/
30 6 0.19% http://www.katalog-tovarov.com/content

Top 20 of 67 Total Search Strings
# Hits Search String
1 10 9.71% what does kmfdm stand for
2 8 7.77% what does kmfdm mean
3 6 5.83% kmfdm
4 3 2.91% jennifer ginsberg kmfdm
5 3 2.91% kmfdm columbine
6 3 2.91% kmfdm equipment
7 3 2.91% kmfdm means
8 3 2.91% kmfdm nihil
9 3 2.91% what does mdfmk stand for
10 2 1.94% juke joint jezebel meaning
11 2 1.94% kmfdm meaning
12 2 1.94% what does kdfdm mean
13 1 0.97% cheryl wilson kmfdm
14 1 0.97% colombine kmfdm
15 1 0.97% die warzau lyrics city of hope
16 1 0.97% drill what you are vocals
17 1 0.97% en esch kmfdm
18 1 0.97% genitorturers and kmfdm tour 1995
19 1 0.97% guenter schulz kmfdm gear
20 1 0.97% how many kmfdm songs do not say kmfdm in the lyrics

Top 15 of 328 Total User Agents
# Hits User Agent
1 188 5.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
2 119 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
3 105 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 92 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 92 2.93% Sosospider+(+http://help.soso.com/webspider.htm)
6 68 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
7 66 2.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 54 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 52 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 51 1.63% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
11 45 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 42 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
13 38 1.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 38 1.21% \xef\xbb\xbfMozilla/5.0 (compatible; Googlebot/2.1; +http://w
15 37 1.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for January 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 694 22.13% 473 30.48% 4481 22.50% Unresolved/Unknown
2 689 21.97% 381 24.55% 5498 27.61% US Commercial
3 596 19.01% 385 24.81% 6594 33.12% Network
4 572 18.24% 2 0.13% 176 0.88% Taiwan
5 118 3.76% 115 7.41% 159 0.80% Ukraine
6 78 2.49% 0 0.00% 23 0.12% Italy
7 78 2.49% 0 0.00% 23 0.12% Malaysia
8 74 2.36% 65 4.19% 454 2.28% Russian Federation
9 58 1.85% 33 2.13% 480 2.41% Germany
10 24 0.77% 12 0.77% 164 0.83% Poland
11 18 0.57% 11 0.71% 32 0.16% France
12 18 0.57% 9 0.58% 221 1.11% Netherlands
13 16 0.51% 11 0.71% 247 1.24% Canada
14 7 0.22% 1 0.06% 45 0.22% Austria
15 7 0.22% 4 0.26% 90 0.45% Australia
16 7 0.22% 6 0.39% 156 0.78% Brazil
17 7 0.22% 6 0.39% 136 0.68% Greece
18 7 0.22% 4 0.26% 45 0.23% Japan
19 7 0.22% 4 0.26% 90 0.45% Mexico
20 6 0.19% 1 0.06% 1 0.01% Czech Republic
21 6 0.19% 3 0.19% 45 0.22% Finland
22 6 0.19% 3 0.19% 45 0.22% Hungary
23 5 0.16% 4 0.26% 90 0.45% Switzerland
24 5 0.16% 2 0.13% 45 0.23% Denmark
25 4 0.13% 3 0.19% 128 0.65% Non-Profit Organization
26 4 0.13% 2 0.13% 45 0.23% Colombia
27 4 0.13% 2 0.13% 2 0.01% Seychelles
28 3 0.10% 2 0.13% 45 0.23% US Educational
29 3 0.10% 0 0.00% 1 0.00% Ireland
30 3 0.10% 2 0.13% 45 0.23% South Africa


Generated by Webalizer Version 2.01