Usage Statistics for www.kmfdmfaq.com

Summary Period: October 2013
Generated 01-Nov-2013 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 2543
Total Files 1604
Total Pages 1379
Total Visits 881
Total KBytes 20117
Total Unique Sites 729
Total Unique URLs 7
Total Unique Referrers 78
Total Unique User Agents 274
. Avg Max
Hits per Hour 3 249
Hits per Day 82 299
Files per Day 51 207
Pages per Day 44 196
Visits per Day 28 42
KBytes per Day 649 3128
Hits by Response Code
Code 200 - OK 1604
Code 206 - Partial Content 7
Code 302 - Found 1
Code 304 - Not Modified 107
Code 400 - Bad Request 1
Code 404 - Not Found 823

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 77 3.03% 59 3.68% 47 3.41% 34 3.86% 34 4.66% 448 2.23%
2 58 2.28% 36 2.24% 26 1.89% 26 2.95% 35 4.80% 545 2.71%
3 53 2.08% 32 2.00% 26 1.89% 20 2.27% 23 3.16% 324 1.61%
4 58 2.28% 37 2.31% 25 1.81% 22 2.50% 28 3.84% 639 3.18%
5 75 2.95% 44 2.74% 39 2.83% 32 3.63% 38 5.21% 456 2.27%
6 58 2.28% 40 2.49% 33 2.39% 27 3.06% 28 3.84% 582 2.89%
7 64 2.52% 42 2.62% 36 2.61% 25 2.84% 30 4.12% 546 2.71%
8 130 5.11% 106 6.61% 98 7.11% 32 3.63% 38 5.21% 3128 15.55%
9 82 3.22% 52 3.24% 45 3.26% 40 4.54% 47 6.45% 739 3.67%
10 51 2.01% 40 2.49% 30 2.18% 20 2.27% 26 3.57% 463 2.30%
11 73 2.87% 49 3.05% 35 2.54% 27 3.06% 30 4.12% 526 2.62%
12 61 2.40% 38 2.37% 38 2.76% 23 2.61% 29 3.98% 454 2.26%
13 59 2.32% 34 2.12% 27 1.96% 21 2.38% 30 4.12% 419 2.08%
14 52 2.04% 28 1.75% 22 1.60% 19 2.16% 27 3.70% 397 1.97%
15 52 2.04% 31 1.93% 24 1.74% 21 2.38% 21 2.88% 429 2.13%
16 54 2.12% 34 2.12% 25 1.81% 19 2.16% 30 4.12% 263 1.30%
17 62 2.44% 42 2.62% 32 2.32% 31 3.52% 33 4.53% 487 2.42%
18 107 4.21% 74 4.61% 49 3.55% 42 4.77% 50 6.86% 919 4.57%
19 71 2.79% 35 2.18% 46 3.34% 34 3.86% 27 3.70% 372 1.85%
20 75 2.95% 43 2.68% 40 2.90% 32 3.63% 32 4.39% 433 2.15%
21 70 2.75% 43 2.68% 33 2.39% 30 3.41% 37 5.08% 513 2.55%
22 74 2.91% 54 3.37% 42 3.05% 35 3.97% 41 5.62% 770 3.83%
23 77 3.03% 54 3.37% 45 3.26% 39 4.43% 41 5.62% 684 3.40%
24 73 2.87% 55 3.43% 39 2.83% 31 3.52% 36 4.94% 862 4.29%
25 82 3.22% 62 3.87% 35 2.54% 30 3.41% 38 5.21% 991 4.93%
26 66 2.60% 46 2.87% 33 2.39% 27 3.06% 33 4.53% 540 2.68%
27 216 8.49% 207 12.91% 196 14.21% 28 3.18% 31 4.25% 610 3.03%
28 78 3.07% 54 3.37% 40 2.90% 33 3.75% 41 5.62% 549 2.73%
29 74 2.91% 53 3.30% 33 2.39% 31 3.52% 37 5.08% 859 4.27%
30 62 2.44% 41 2.56% 30 2.18% 27 3.06% 33 4.53% 544 2.71%
31 299 11.76% 39 2.43% 110 7.98% 23 2.61% 35 4.80% 627 3.12%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 331 13.02% 1 61 3.80% 4 135 9.79% 29 900 4.47%
1 2 65 2.56% 1 47 2.93% 1 37 2.68% 18 543 2.70%
2 2 85 3.34% 1 59 3.68% 1 48 3.48% 24 750 3.73%
3 2 70 2.75% 1 49 3.05% 1 43 3.12% 16 509 2.53%
4 2 78 3.07% 2 62 3.87% 1 51 3.70% 17 519 2.58%
5 2 82 3.22% 1 49 3.05% 1 43 3.12% 21 660 3.28%
6 2 70 2.75% 1 40 2.49% 1 37 2.68% 10 299 1.49%
7 2 78 3.07% 1 51 3.18% 1 48 3.48% 12 371 1.85%
8 2 85 3.34% 1 60 3.74% 1 40 2.90% 24 731 3.63%
9 4 151 5.94% 3 118 7.36% 3 105 7.61% 101 3118 15.50%
10 2 84 3.30% 1 57 3.55% 1 47 3.41% 20 625 3.11%
11 2 88 3.46% 1 55 3.43% 1 45 3.26% 20 606 3.01%
12 2 92 3.62% 2 64 3.99% 1 49 3.55% 19 604 3.00%
13 1 58 2.28% 1 38 2.37% 1 31 2.25% 14 441 2.19%
14 3 113 4.44% 2 70 4.36% 1 52 3.77% 37 1152 5.72%
15 3 113 4.44% 2 71 4.43% 1 47 3.41% 36 1119 5.56%
16 3 103 4.05% 2 68 4.24% 1 59 4.28% 24 749 3.72%
17 3 96 3.78% 1 57 3.55% 1 39 2.83% 29 896 4.45%
18 7 229 9.01% 6 213 13.28% 6 201 14.58% 27 839 4.17%
19 2 88 3.46% 1 56 3.49% 1 39 2.83% 26 814 4.05%
20 1 61 2.40% 1 41 2.56% 0 29 2.10% 23 706 3.51%
21 3 109 4.29% 2 73 4.55% 1 58 4.21% 36 1119 5.56%
22 3 100 3.93% 2 70 4.36% 1 51 3.70% 35 1089 5.41%
23 3 114 4.48% 2 75 4.68% 1 45 3.26% 31 961 4.77%

Top 2 of 7 Total URLs
# Hits KBytes URL
1 871 34.25% 499 2.48% /
2 382 15.02% 14869 73.91% /faq.htm

Top 2 of 7 Total URLs By KBytes
# Hits KBytes URL
1 382 15.02% 14869 73.91% /faq.htm
2 871 34.25% 499 2.48% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 871 34.25% 562 65.35% /
2 382 15.02% 298 34.65% /faq.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 871 34.25% 556 64.80% /
2 382 15.02% 302 35.20% /faq.htm

Top 30 of 729 Total Sites
# Hits Files KBytes Visits Hostname
1 244 9.59% 4 0.25% 73 0.36% 1 0.11% 183.60.244.49
2 186 7.31% 186 11.60% 414 2.06% 3 0.34% crawl170.allrati.com
3 120 4.72% 76 4.74% 480 2.39% 31 3.52% spider-199-21-99-81.yandex.com
4 106 4.17% 106 6.61% 23 0.12% 69 7.83% ch03.slc.monitorengine.com
5 85 3.34% 1 0.06% 6 0.03% 0 0.00% img-spider-5-255-253-86.yandex.com
6 62 2.44% 26 1.62% 233 1.16% 35 3.97% crawl-66-249-66-57.googlebot.com
7 60 2.36% 60 3.74% 2479 12.33% 1 0.11% security.lightspeedsystems.com
8 60 2.36% 30 1.87% 112 0.55% 30 3.41% static.vdc.vn
9 33 1.30% 16 1.00% 186 0.92% 19 2.16% crawl-66-249-75-57.googlebot.com
10 29 1.14% 29 1.81% 18 0.09% 29 3.29% neptune.dev.yandex.net
11 23 0.90% 8 0.50% 19 0.10% 9 1.02% crawl-66-249-73-91.googlebot.com
12 22 0.87% 1 0.06% 48 0.24% 2 0.23% hk2-lr681160g.super-goo.com
13 15 0.59% 0 0.00% 0 0.00% 5 0.57% 113.16.141.107
14 14 0.55% 12 0.75% 150 0.75% 2 0.23% blackpearl.wsd.pl
15 13 0.51% 0 0.00% 4 0.02% 0 0.00% 123.151.148.160
16 13 0.51% 4 0.25% 58 0.29% 1 0.11% 62-76-189-136.clodo.ru
17 12 0.47% 6 0.37% 174 0.86% 6 0.68% 208-115-111-70-reverse.wowrack.com
18 10 0.39% 6 0.37% 76 0.38% 2 0.23% 108-203-64-113.lightspeed.cicril.sbcglobal.net
19 10 0.39% 10 0.62% 6 0.03% 10 1.14% export01a.mt.yandex.net
20 9 0.35% 9 0.56% 103 0.51% 1 0.11% bzq-114-71-13.static.bezeqint.net
21 8 0.31% 8 0.50% 23 0.12% 0 0.00% 207.144.99.103
22 8 0.31% 6 0.37% 75 0.37% 1 0.11% f052069002.adsl.alicedsl.de
23 8 0.31% 8 0.50% 76 0.38% 4 0.45% s0106602ad08d9855.wp.shawcable.net
24 7 0.28% 4 0.25% 90 0.45% 2 0.23% 188-26-51-247.rdsnet.ro
25 7 0.28% 0 0.00% 2 0.01% 0 0.00% 5.10.83.71-static.reverse.softlayer.com
26 7 0.28% 2 0.12% 45 0.22% 1 0.11% hk2-lr700159g.super-goo.com
27 7 0.28% 6 0.37% 31 0.15% 1 0.11% vawaf4.networksolutions.com
28 6 0.24% 3 0.19% 45 0.22% 1 0.11% 173.193.219.168-static.reverse.uk2group.com
29 6 0.24% 4 0.25% 87 0.43% 2 0.23% 208.43.225.84-static.reverse.softlayer.com
30 6 0.24% 3 0.19% 3 0.01% 3 0.34% 211.244.83.248

Top 10 of 729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 2.36% 60 3.74% 2479 12.33% 1 0.11% security.lightspeedsystems.com
2 120 4.72% 76 4.74% 480 2.39% 31 3.52% spider-199-21-99-81.yandex.com
3 186 7.31% 186 11.60% 414 2.06% 3 0.34% crawl170.allrati.com
4 62 2.44% 26 1.62% 233 1.16% 35 3.97% crawl-66-249-66-57.googlebot.com
5 33 1.30% 16 1.00% 186 0.92% 19 2.16% crawl-66-249-75-57.googlebot.com
6 12 0.47% 6 0.37% 174 0.86% 6 0.68% 208-115-111-70-reverse.wowrack.com
7 14 0.55% 12 0.75% 150 0.75% 2 0.23% blackpearl.wsd.pl
8 5 0.20% 5 0.31% 129 0.64% 3 0.34% 83.1.be.static.xlhost.com
9 5 0.20% 3 0.19% 129 0.64% 3 0.34% msnbot-65-55-52-96.search.msn.com
10 60 2.36% 30 1.87% 112 0.55% 30 3.41% static.vdc.vn

Top 30 of 78 Total Referrers
# Hits Referrer
1 1746 68.66% - (Direct Request)
2 243 9.56% http://www.baidu.com
3 51 2.01% https://www.google.com/
4 27 1.06% http://www.google.com/search
5 19 0.75% http://www.google.com/url
6 16 0.63% http://search.daum.net/
7 16 0.63% https://www.google.com/url
8 10 0.39% http://www.baidu.com/s
9 10 0.39% http://www.kmfdm.net/links/links.htm
10 7 0.28% http://www.google.com/
11 7 0.28% https://www.google.ca/
12 6 0.24% http://de.wikipedia.org/wiki/KMFDM
13 6 0.24% http://kmfdm.net/links/links.htm
14 5 0.20% http://b54820091.ensemble-apps.appspot.com/matchmaker/app/
15 5 0.20% http://www.google.com/blank.html
16 3 0.12% http://search.yahoo.com/search
17 3 0.12% http://www.google.ca/search
18 3 0.12% http://www.google.ca/url
19 3 0.12% http://yandex.ru/yandsearch
20 2 0.08% http://image.search.yahoo.co.jp/search
21 2 0.08% http://www.bing.com/images/search
22 2 0.08% http://www.brentroad.com/message_topic.aspx
23 2 0.08% http://www.google.de/url
24 2 0.08% http://www.google.fi/url
25 2 0.08% http://www.google.ru/url
26 2 0.08% https://www.google.ca/url
27 2 0.08% https://www.google.co.uk/
28 2 0.08% https://www.google.com.au/
29 1 0.04% http://75searchengines.com/
30 1 0.04% http://asupro.com/automation/equipments/analyzer-sheet-materials-profilometry.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 22.22% what does kmfdm stand for
2 3 16.67% kmfdm columbine
3 2 11.11% what does kmfdm mean
4 1 5.56% blackbird class war kmfdm
5 1 5.56% kmfdm 1997 us tour dates
6 1 5.56% kmfdm columbine statement
7 1 5.56% kmfdm megalomaniac video nurse
8 1 5.56% kmfdm other name
9 1 5.56% kmfdmf means
10 1 5.56% what does the band kmfdm stand for
11 1 5.56% what it means kmfdm
12 1 5.56% why did kmfdm split up

Top 15 of 274 Total User Agents
# Hits User Agent
1 246 9.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
2 133 5.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 115 4.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 106 4.17% checks.panopta.com
5 93 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 90 3.54% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 84 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 75 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 72 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 67 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 F
11 60 2.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 60 2.36% Mozilla/5.0 (compatible; coccoc/1.0; +http://help.coccoc.com/
13 39 1.53% Mozilla/5.0
14 36 1.42% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile g
15 35 1.38% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/

Usage by Country for October 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1186 46.64% 828 51.62% 8529 42.40% US Commercial
2 586 23.04% 230 14.34% 2498 12.42% Unresolved/Unknown
3 406 15.97% 329 20.51% 5770 28.68% Network
4 75 2.95% 50 3.12% 799 3.97% Germany
5 64 2.52% 30 1.87% 113 0.56% Viet Nam
6 38 1.49% 18 1.12% 180 0.89% Russian Federation
7 29 1.14% 14 0.87% 208 1.04% Non-Profit Organization
8 19 0.75% 16 1.00% 242 1.20% Poland
9 13 0.51% 10 0.62% 217 1.08% Canada
10 12 0.47% 5 0.31% 48 0.24% France
11 12 0.47% 7 0.44% 250 1.24% United States
12 10 0.39% 7 0.44% 158 0.79% Australia
13 10 0.39% 6 0.37% 135 0.67% Finland
14 10 0.39% 8 0.50% 92 0.46% Portugal
15 9 0.35% 7 0.44% 148 0.74% Mexico
16 8 0.31% 6 0.37% 115 0.57% Japan
17 8 0.31% 5 0.31% 91 0.45% Romania
18 6 0.24% 2 0.12% 44 0.22% Czech Republic
19 6 0.24% 3 0.19% 3 0.01% Seychelles
20 4 0.16% 4 0.25% 3 0.01% Austria
21 4 0.16% 2 0.12% 45 0.22% Spain
22 4 0.16% 3 0.19% 46 0.23% Israel
23 3 0.12% 3 0.19% 86 0.43% China
24 3 0.12% 3 0.19% 68 0.34% Netherlands
25 3 0.12% 2 0.12% 45 0.22% Thailand
26 2 0.08% 1 0.06% 1 0.00% Argentina
27 2 0.08% 2 0.12% 47 0.23% Colombia
28 2 0.08% 1 0.06% 1 0.00% Hungary
29 2 0.08% 2 0.12% 1 0.01% Lithuania
30 1 0.04% 1 0.06% 23 0.12% US Educational


Generated by Webalizer Version 2.01