Usage Statistics for www.kmfdmfaq.com

Summary Period: March 2014
Generated 01-Apr-2014 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 1886
Total Files 1280
Total Pages 1022
Total Visits 853
Total KBytes 16232
Total Unique Sites 661
Total Unique URLs 7
Total Unique Referrers 67
Total Unique User Agents 274
. Avg Max
Hits per Hour 2 22
Hits per Day 60 91
Files per Day 41 62
Pages per Day 32 50
Visits per Day 27 41
KBytes per Day 524 1010
Hits by Response Code
Code 200 - OK 1280
Code 206 - Partial Content 2
Code 304 - Not Modified 79
Code 404 - Not Found 525

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 66 3.50% 50 3.91% 36 3.52% 29 3.40% 36 5.45% 662 4.08%
2 49 2.60% 37 2.89% 30 2.94% 29 3.40% 32 4.84% 232 1.43%
3 80 4.24% 54 4.22% 43 4.21% 35 4.10% 43 6.51% 723 4.45%
4 44 2.33% 26 2.03% 18 1.76% 18 2.11% 24 3.63% 367 2.26%
5 73 3.87% 52 4.06% 42 4.11% 33 3.87% 33 4.99% 487 3.00%
6 40 2.12% 26 2.03% 28 2.74% 24 2.81% 27 4.08% 210 1.29%
7 75 3.98% 48 3.75% 43 4.21% 35 4.10% 39 5.90% 592 3.65%
8 47 2.49% 31 2.42% 26 2.54% 25 2.93% 30 4.54% 518 3.19%
9 62 3.29% 38 2.97% 30 2.94% 24 2.81% 26 3.93% 408 2.51%
10 37 1.96% 23 1.80% 23 2.25% 19 2.23% 28 4.24% 155 0.96%
11 85 4.51% 51 3.98% 44 4.31% 32 3.75% 35 5.30% 384 2.37%
12 58 3.08% 37 2.89% 32 3.13% 32 3.75% 32 4.84% 487 3.00%
13 71 3.76% 50 3.91% 40 3.91% 32 3.75% 30 4.54% 749 4.61%
14 76 4.03% 57 4.45% 39 3.82% 36 4.22% 39 5.90% 820 5.05%
15 81 4.29% 62 4.84% 50 4.89% 37 4.34% 35 5.30% 965 5.95%
16 82 4.35% 60 4.69% 48 4.70% 41 4.81% 46 6.96% 883 5.44%
17 56 2.97% 44 3.44% 38 3.72% 28 3.28% 26 3.93% 1010 6.22%
18 30 1.59% 23 1.80% 17 1.66% 16 1.88% 19 2.87% 373 2.30%
19 55 2.92% 44 3.44% 32 3.13% 31 3.63% 33 4.99% 642 3.96%
20 60 3.18% 40 3.12% 27 2.64% 23 2.70% 29 4.39% 483 2.98%
21 42 2.23% 28 2.19% 22 2.15% 18 2.11% 23 3.48% 263 1.62%
22 63 3.34% 35 2.73% 36 3.52% 25 2.93% 33 4.99% 550 3.39%
23 51 2.70% 34 2.66% 26 2.54% 23 2.70% 26 3.93% 357 2.20%
24 39 2.07% 27 2.11% 19 1.86% 17 1.99% 19 2.87% 401 2.47%
25 54 2.86% 34 2.66% 31 3.03% 26 3.05% 32 4.84% 364 2.24%
26 91 4.83% 45 3.52% 35 3.42% 30 3.52% 37 5.60% 791 4.87%
27 61 3.23% 49 3.83% 33 3.23% 25 2.93% 30 4.54% 443 2.73%
28 75 3.98% 54 4.22% 41 4.01% 34 3.99% 41 6.20% 563 3.47%
29 51 2.70% 33 2.58% 23 2.25% 20 2.34% 25 3.78% 335 2.06%
30 59 3.13% 42 3.28% 35 3.42% 29 3.40% 34 5.14% 437 2.69%
31 73 3.87% 46 3.59% 35 3.42% 30 3.52% 35 5.30% 576 3.55%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 5.09% 1 61 4.77% 1 55 5.38% 28 857 5.28%
1 2 71 3.76% 1 52 4.06% 1 42 4.11% 24 749 4.61%
2 2 78 4.14% 1 42 3.28% 1 41 4.01% 13 413 2.54%
3 1 52 2.76% 1 37 2.89% 0 28 2.74% 19 581 3.58%
4 3 102 5.41% 2 81 6.33% 2 78 7.63% 14 423 2.61%
5 2 74 3.92% 1 52 4.06% 1 45 4.40% 34 1052 6.48%
6 2 70 3.71% 1 49 3.83% 1 39 3.82% 30 922 5.68%
7 2 75 3.98% 1 60 4.69% 1 50 4.89% 24 753 4.64%
8 2 69 3.66% 1 50 3.91% 1 39 3.82% 17 519 3.20%
9 2 87 4.61% 1 61 4.77% 1 45 4.40% 20 623 3.84%
10 2 82 4.35% 1 54 4.22% 1 44 4.31% 20 620 3.82%
11 2 89 4.72% 1 56 4.38% 1 41 4.01% 25 785 4.84%
12 1 56 2.97% 0 29 2.27% 1 34 3.33% 16 498 3.07%
13 2 88 4.67% 1 59 4.61% 1 47 4.60% 16 507 3.12%
14 3 103 5.46% 2 71 5.55% 1 49 4.79% 23 718 4.42%
15 3 123 6.52% 2 86 6.72% 2 64 6.26% 35 1076 6.63%
16 2 64 3.39% 1 44 3.44% 1 31 3.03% 24 753 4.64%
17 2 68 3.61% 1 48 3.75% 0 29 2.84% 17 530 3.27%
18 2 66 3.50% 1 43 3.36% 1 33 3.23% 11 336 2.07%
19 2 87 4.61% 2 64 5.00% 1 41 4.01% 29 884 5.44%
20 2 85 4.51% 1 57 4.45% 1 50 4.89% 27 824 5.08%
21 2 79 4.19% 1 50 3.91% 1 37 3.62% 24 735 4.53%
22 1 49 2.60% 0 29 2.27% 0 23 2.25% 13 412 2.54%
23 2 73 3.87% 1 45 3.52% 1 37 3.62% 21 661 4.07%

Top 2 of 7 Total URLs
# Hits KBytes URL
1 652 34.57% 397 2.45% /
2 309 16.38% 12306 75.81% /faq.htm

Top 2 of 7 Total URLs By KBytes
# Hits KBytes URL
1 309 16.38% 12306 75.81% /faq.htm
2 652 34.57% 397 2.45% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 652 34.57% 560 68.29% /
2 309 16.38% 260 31.71% /faq.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 652 34.57% 547 66.79% /
2 309 16.38% 272 33.21% /faq.htm

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 134 7.10% 74 5.78% 101 0.62% 26 3.05% spider-199-21-99-81.yandex.com
2 47 2.49% 27 2.11% 175 1.08% 16 1.88% static.vdc.vn
3 39 2.07% 0 0.00% 3 0.02% 0 0.00% img-spider-5-255-253-86.yandex.com
4 37 1.96% 37 2.89% 23 0.14% 37 4.34% export01a.mt.yandex.net
5 29 1.54% 29 2.27% 1239 7.63% 15 1.76% 107.6.121.51
6 24 1.27% 10 0.78% 135 0.83% 13 1.52% crawl-66-249-66-57.googlebot.com
7 20 1.06% 0 0.00% 6 0.04% 1 0.12% 193.106.172.144
8 19 1.01% 9 0.70% 92 0.57% 11 1.29% crawl-66-249-76-91.googlebot.com
9 19 1.01% 2 0.16% 48 0.30% 1 0.12% hk2-lr700612g.super-goo.com
10 16 0.85% 16 1.25% 10 0.06% 16 1.88% ptr.cnsat.com.cn
11 13 0.69% 13 1.02% 8 0.05% 3 0.35% 91.250.15.69
12 13 0.69% 10 0.78% 3 0.02% 10 1.17% hosted-by.leaseweb.com
13 12 0.64% 6 0.47% 174 1.07% 6 0.70% 208-115-111-70-reverse.wowrack.com
14 12 0.64% 6 0.47% 5 0.03% 6 0.70% 211.244.83.232
15 11 0.58% 5 0.39% 5 0.03% 6 0.70% 218.30.103.64
16 11 0.58% 11 0.86% 470 2.90% 6 0.70% node-sal.pool-182-52.dynamic.totbb.net
17 10 0.53% 9 0.70% 61 0.38% 3 0.35% 121.189.37.60
18 10 0.53% 5 0.39% 5 0.03% 5 0.59% 211.244.83.215
19 10 0.53% 3 0.23% 7 0.04% 5 0.59% crawl-66-249-64-240.googlebot.com
20 10 0.53% 5 0.39% 5 0.03% 5 0.59% crawl13.exabot.com
21 10 0.53% 10 0.78% 6 0.04% 10 1.17% igorkarpov.dev.yandex.net
22 10 0.53% 0 0.00% 3 0.02% 1 0.12% ks211434.kimsufi.com
23 9 0.48% 7 0.55% 87 0.54% 1 0.12% 72.red-83-50-250.dynamicip.rima-tde.net
24 9 0.48% 9 0.70% 385 2.37% 9 1.06% ec2-54-72-3-183.eu-west-1.compute.amazonaws.com
25 8 0.42% 8 0.62% 342 2.11% 8 0.94% 38.122.104.90
26 8 0.42% 8 0.62% 342 2.11% 4 0.47% 61.47.7.214
27 8 0.42% 6 0.47% 75 0.46% 1 0.12% 77.126.44.39
28 8 0.42% 6 0.47% 75 0.46% 1 0.12% adsl-91.109.242.171.tellas.gr
29 8 0.42% 7 0.55% 87 0.54% 1 0.12% c-98-203-33-196.hsd1.fl.comcast.net
30 8 0.42% 3 0.23% 3 0.02% 4 0.47% crawl-66-249-76-157.googlebot.com

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 1.54% 29 2.27% 1239 7.63% 15 1.76% 107.6.121.51
2 11 0.58% 11 0.86% 470 2.90% 6 0.70% node-sal.pool-182-52.dynamic.totbb.net
3 9 0.48% 9 0.70% 385 2.37% 9 1.06% ec2-54-72-3-183.eu-west-1.compute.amazonaws.com
4 8 0.42% 8 0.62% 342 2.11% 8 0.94% 38.122.104.90
5 8 0.42% 8 0.62% 342 2.11% 4 0.47% 61.47.7.214
6 47 2.49% 27 2.11% 175 1.08% 16 1.88% static.vdc.vn
7 12 0.64% 6 0.47% 174 1.07% 6 0.70% 208-115-111-70-reverse.wowrack.com
8 4 0.21% 4 0.31% 171 1.05% 3 0.35% 1.179.133.182
9 4 0.21% 4 0.31% 171 1.05% 4 0.47% ec2-54-229-161-32.eu-west-1.compute.amazonaws.com
10 24 1.27% 10 0.78% 135 0.83% 13 1.52% crawl-66-249-66-57.googlebot.com

Top 30 of 67 Total Referrers
# Hits Referrer
1 1362 72.22% - (Direct Request)
2 33 1.75% https://www.google.com/
3 26 1.38% http://search.daum.net/
4 18 0.95% http://www.google.com/url
5 16 0.85% http://semalt.com/crawler.php
6 11 0.58% http://www.google.com/search
7 10 0.53% http://de.wikipedia.org/wiki/KMFDM
8 10 0.53% http://www.baidu.com/s
9 8 0.42% http://www.kmfdm.net/links/links.htm
10 6 0.32% https://www.google.ca/
11 5 0.27% http://hotdl.in/
12 4 0.21% http://indlf.com
13 4 0.21% http://loadopia.com
14 4 0.21% http://w12files.com
15 4 0.21% http://www.google.com.au/url
16 3 0.16% http://www.bing.com/images/search
17 3 0.16% http://www.google.com/blank.html
18 2 0.11% http://kmfdm.net/links/links.htm
19 2 0.11% http://r.search.yahoo.com/_ylt
20 2 0.11% http://www.bing.com/search
21 2 0.11% http://www.google.ca/url
22 2 0.11% http://www.google.de/imgres
23 2 0.11% http://yandex.ru/yandsearch
24 2 0.11% https://www.google.co.jp/
25 2 0.11% https://www.google.com.br/
26 1 0.05% KMFDMFAQ.com
27 1 0.05% ftp://209.204.184.170/../KMFDM/What does KMFDM mean.txt
28 1 0.05% http://es.wikipedia.org/wiki/KMFDM
29 1 0.05% http://kmfdm.com/links/links.htm
30 1 0.05% http://kmfdmrecords.com/links/links.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% do en esch and kmfdm get along
2 1 25.00% kmfdm album art
3 1 25.00% kmfdm columbine statement
4 1 25.00% whst does kmfdm stand for

Top 15 of 274 Total User Agents
# Hits User Agent
1 143 7.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 122 6.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 115 6.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 78 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 66 3.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 60 3.18% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 56 2.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
8 51 2.70% Mozilla/5.0
9 47 2.49% Mozilla/5.0 (compatible; coccoc/1.0; +http://help.coccoc.com/
10 44 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
11 35 1.86% Java/1.7.0_51
12 26 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 26 1.38% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windo
14 24 1.27% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
15 19 1.01% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile g

Usage by Country for March 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 751 39.82% 442 34.53% 4067 25.06% US Commercial
2 445 23.59% 329 25.70% 4892 30.14% Unresolved/Unknown
3 310 16.44% 244 19.06% 4047 24.93% Network
4 78 4.14% 50 3.91% 783 4.82% Germany
5 52 2.76% 27 2.11% 176 1.08% Viet Nam
6 49 2.60% 45 3.52% 412 2.54% Brazil
7 39 2.07% 28 2.19% 341 2.10% Russian Federation
8 28 1.48% 22 1.72% 257 1.58% Australia
9 19 1.01% 19 1.48% 96 0.59% China
10 11 0.58% 5 0.39% 46 0.29% Non-Profit Organization
11 10 0.53% 3 0.23% 44 0.27% Czech Republic
12 10 0.53% 6 0.47% 28 0.17% France
13 9 0.48% 7 0.55% 99 0.61% Greece
14 8 0.42% 7 0.55% 218 1.34% Canada
15 8 0.42% 4 0.31% 57 0.35% Ukraine
16 7 0.37% 3 0.23% 46 0.29% Switzerland
17 7 0.37% 6 0.47% 75 0.46% Romania
18 7 0.37% 5 0.39% 46 0.28% United Kingdom
19 5 0.27% 4 0.31% 92 0.57% Sweden
20 4 0.21% 4 0.31% 90 0.56% Japan
21 4 0.21% 2 0.16% 2 0.01% Seychelles
22 4 0.21% 4 0.31% 30 0.19% Singapore
23 3 0.16% 2 0.16% 45 0.28% Lithuania
24 2 0.11% 1 0.08% 43 0.26% US Educational
25 2 0.11% 1 0.08% 12 0.07% Argentina
26 2 0.11% 1 0.08% 1 0.01% Belgium
27 2 0.11% 2 0.16% 24 0.15% India
28 2 0.11% 2 0.16% 45 0.27% Thailand
29 2 0.11% 2 0.16% 47 0.29% Turkey
30 1 0.05% 1 0.08% 12 0.07% Colombia


Generated by Webalizer Version 2.01