Usage Statistics for www.kmfdmfaq.com

Summary Period: March 2015
Generated 01-Apr-2015 05:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 3566
Total Files 2381
Total Pages 2277
Total Visits 1259
Total KBytes 53210
Total Unique Sites 981
Total Unique URLs 7
Total Unique Referrers 205
Total Unique User Agents 394
. Avg Max
Hits per Hour 4 121
Hits per Day 115 244
Files per Day 76 157
Pages per Day 73 148
Visits per Day 40 55
KBytes per Day 1716 4511
Hits by Response Code
Code 200 - OK 2381
Code 206 - Partial Content 8
Code 302 - Found 1
Code 304 - Not Modified 58
Code 403 - Forbidden 3
Code 404 - Not Found 1110
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 3

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 99 2.78% 64 2.69% 61 2.68% 38 3.02% 46 4.69% 1287 2.42%
2 142 3.98% 96 4.03% 86 3.78% 55 4.37% 62 6.32% 2460 4.62%
3 93 2.61% 66 2.77% 50 2.20% 35 2.78% 51 5.20% 1408 2.65%
4 104 2.92% 76 3.19% 64 2.81% 45 3.57% 52 5.30% 1666 3.13%
5 244 6.84% 90 3.78% 123 5.40% 37 2.94% 44 4.49% 2024 3.80%
6 88 2.47% 66 2.77% 49 2.15% 36 2.86% 45 4.59% 1328 2.50%
7 137 3.84% 94 3.95% 89 3.91% 47 3.73% 56 5.71% 1981 3.72%
8 95 2.66% 71 2.98% 52 2.28% 45 3.57% 54 5.50% 1426 2.68%
9 108 3.03% 87 3.65% 72 3.16% 39 3.10% 49 4.99% 2076 3.90%
10 102 2.86% 63 2.65% 64 2.81% 34 2.70% 38 3.87% 1629 3.06%
11 96 2.69% 71 2.98% 48 2.11% 34 2.70% 44 4.49% 1527 2.87%
12 105 2.94% 83 3.49% 68 2.99% 38 3.02% 47 4.79% 1950 3.66%
13 132 3.70% 92 3.86% 76 3.34% 51 4.05% 65 6.63% 1890 3.55%
14 109 3.06% 76 3.19% 65 2.85% 35 2.78% 36 3.67% 1810 3.40%
15 74 2.08% 61 2.56% 51 2.24% 33 2.62% 38 3.87% 1319 2.48%
16 126 3.53% 96 4.03% 80 3.51% 49 3.89% 54 5.50% 2195 4.12%
17 101 2.83% 75 3.15% 57 2.50% 34 2.70% 38 3.87% 1606 3.02%
18 104 2.92% 85 3.57% 74 3.25% 45 3.57% 43 4.38% 1784 3.35%
19 130 3.65% 88 3.70% 83 3.65% 55 4.37% 64 6.52% 1667 3.13%
20 137 3.84% 74 3.11% 99 4.35% 44 3.49% 55 5.61% 1898 3.57%
21 116 3.25% 89 3.74% 83 3.65% 49 3.89% 51 5.20% 2310 4.34%
22 118 3.31% 69 2.90% 74 3.25% 46 3.65% 52 5.30% 1220 2.29%
23 97 2.72% 80 3.36% 68 2.99% 43 3.42% 48 4.89% 1589 2.99%
24 186 5.22% 157 6.59% 128 5.62% 47 3.73% 58 5.91% 4511 8.48%
25 180 5.05% 82 3.44% 148 6.50% 49 3.89% 46 4.69% 1822 3.42%
26 104 2.92% 64 2.69% 74 3.25% 39 3.10% 41 4.18% 1341 2.52%
27 80 2.24% 65 2.73% 50 2.20% 32 2.54% 39 3.98% 1500 2.82%
28 92 2.58% 74 3.11% 63 2.77% 39 3.10% 47 4.79% 1906 3.58%
29 146 4.09% 54 2.27% 118 5.18% 34 2.70% 41 4.18% 1041 1.96%
30 64 1.79% 35 1.47% 29 1.27% 28 2.22% 36 3.67% 629 1.18%
31 57 1.60% 38 1.60% 31 1.36% 25 1.99% 32 3.26% 409 0.77%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 3.17% 2 86 3.61% 2 69 3.03% 62 1909 3.59%
1 4 135 3.79% 2 80 3.36% 2 90 3.95% 45 1380 2.59%
2 4 126 3.53% 2 80 3.36% 2 86 3.78% 60 1866 3.51%
3 2 70 1.96% 1 56 2.35% 1 43 1.89% 41 1286 2.42%
4 3 109 3.06% 2 71 2.98% 2 69 3.03% 55 1695 3.18%
5 3 110 3.08% 2 87 3.65% 2 81 3.56% 68 2093 3.93%
6 6 196 5.50% 4 146 6.13% 4 130 5.71% 73 2269 4.26%
7 3 118 3.31% 3 93 3.91% 2 82 3.60% 82 2531 4.76%
8 4 128 3.59% 3 99 4.16% 3 96 4.22% 86 2655 4.99%
9 4 143 4.01% 2 83 3.49% 2 91 4.00% 52 1613 3.03%
10 7 244 6.84% 4 149 6.26% 5 184 8.08% 136 4201 7.89%
11 3 118 3.31% 3 93 3.91% 2 82 3.60% 70 2173 4.08%
12 5 163 4.57% 3 123 5.17% 3 102 4.48% 65 2001 3.76%
13 3 115 3.22% 2 83 3.49% 2 63 2.77% 60 1868 3.51%
14 5 180 5.05% 3 105 4.41% 4 134 5.88% 93 2891 5.43%
15 7 224 6.28% 3 123 5.17% 4 153 6.72% 92 2857 5.37%
16 4 131 3.67% 3 102 4.28% 2 65 2.85% 61 1882 3.54%
17 4 133 3.73% 3 106 4.45% 2 81 3.56% 85 2627 4.94%
18 7 233 6.53% 2 84 3.53% 4 130 5.71% 69 2133 4.01%
19 4 136 3.81% 2 88 3.70% 1 61 2.68% 44 1354 2.55%
20 6 212 5.95% 4 140 5.88% 3 119 5.23% 93 2893 5.44%
21 6 195 5.47% 4 144 6.05% 4 124 5.45% 117 3624 6.81%
22 3 123 3.45% 2 79 3.32% 2 73 3.21% 45 1383 2.60%
23 3 111 3.11% 2 81 3.40% 2 69 3.03% 65 2028 3.81%

Top 2 of 7 Total URLs
# Hits KBytes URL
1 1137 31.88% 47257 88.81% /faq.htm
2 743 20.84% 439 0.83% /

Top 2 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1137 31.88% 47257 88.81% /faq.htm
2 743 20.84% 439 0.83% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 743 20.84% 673 56.84% /
2 1137 31.88% 511 43.16% /faq.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 743 20.84% 648 55.86% /
2 1137 31.88% 512 44.14% /faq.htm

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 141 3.95% 141 5.92% 6025 11.32% 36 2.86% 46.119.118.191
2 135 3.79% 135 5.67% 5768 10.84% 24 1.91% 176-8-89-30-lvv.broadband.kyivstar.net
3 126 3.53% 126 5.29% 5384 10.12% 33 2.62% 178-137-18-185-lvv.broadband.kyivstar.net
4 117 3.28% 0 0.00% 36 0.07% 1 0.08% 286895-www4.vm.cypressinteractive.com
5 64 1.79% 0 0.00% 1 0.00% 1 0.08% 103-27-127-238.sunnyvision.com
6 62 1.74% 60 2.52% 2480 4.66% 1 0.08% security.lightspeedsystems.com
7 60 1.68% 60 2.52% 2564 4.82% 16 1.27% sol-fttb.167.124.119.46.sovam.net.ua
8 54 1.51% 54 2.27% 2307 4.34% 18 1.43% 46.8.207.91.unknown.steephost.net
9 54 1.51% 54 2.27% 2307 4.34% 14 1.11% sol-fttb.79.115.119.46.sovam.net.ua
10 50 1.40% 2 0.08% 58 0.11% 1 0.08% cpe-76-187-116-113.tx.res.rr.com
11 47 1.32% 47 1.97% 2008 3.77% 8 0.64% 178-137-92-19-lvv.broadband.kyivstar.net
12 46 1.29% 25 1.05% 273 0.51% 13 1.03% spider-100-43-85-22.yandex.com
13 43 1.21% 0 0.00% 6 0.01% 21 1.67% 218.30.103.64
14 37 1.04% 2 0.08% 11 0.02% 1 0.08% 120.25.206.148
15 32 0.90% 24 1.01% 903 1.70% 21 1.67% msnbot-157-55-39-198.search.msn.com
16 27 0.76% 27 1.13% 1154 2.17% 9 0.71% 109.120.157.179.addr.datapoint.ru
17 27 0.76% 14 0.59% 602 1.13% 14 1.11% 36.250.174.6
18 26 0.73% 0 0.00% 7 0.01% 4 0.32% 37-115-187-54-broadband.kyivstar.net
19 26 0.73% 9 0.38% 51 0.10% 14 1.11% crawl-66-249-64-177.googlebot.com
20 24 0.67% 16 0.67% 349 0.66% 8 0.64% static.118.27.76.144.clients.your-server.de
21 23 0.64% 0 0.00% 0 0.00% 2 0.16% 8.14.147.90
22 23 0.64% 13 0.55% 11 0.02% 6 0.48% spider-100-43-81-147.yandex.com
23 21 0.59% 0 0.00% 0 0.00% 1 0.08% 193.201.224.176
24 20 0.56% 0 0.00% 4 0.01% 2 0.16% 173.208.203.138
25 20 0.56% 10 0.42% 9 0.02% 10 0.79% ec2-107-23-45-196.compute-1.amazonaws.com
26 20 0.56% 12 0.50% 10 0.02% 7 0.56% spider-100-43-81-133.yandex.com
27 18 0.50% 2 0.08% 1 0.00% 3 0.24% 192.187.126.162
28 18 0.50% 18 0.76% 769 1.45% 6 0.48% 195.242.218.133
29 16 0.45% 8 0.34% 7 0.01% 11 0.87% crawl-66-249-64-169.googlebot.com
30 16 0.45% 0 0.00% 5 0.01% 2 0.16% sol-fttb.63.119.118.46.sovam.net.ua

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 3.95% 141 5.92% 6025 11.32% 36 2.86% 46.119.118.191
2 135 3.79% 135 5.67% 5768 10.84% 24 1.91% 176-8-89-30-lvv.broadband.kyivstar.net
3 126 3.53% 126 5.29% 5384 10.12% 33 2.62% 178-137-18-185-lvv.broadband.kyivstar.net
4 60 1.68% 60 2.52% 2564 4.82% 16 1.27% sol-fttb.167.124.119.46.sovam.net.ua
5 62 1.74% 60 2.52% 2480 4.66% 1 0.08% security.lightspeedsystems.com
6 54 1.51% 54 2.27% 2307 4.34% 18 1.43% 46.8.207.91.unknown.steephost.net
7 54 1.51% 54 2.27% 2307 4.34% 14 1.11% sol-fttb.79.115.119.46.sovam.net.ua
8 47 1.32% 47 1.97% 2008 3.77% 8 0.64% 178-137-92-19-lvv.broadband.kyivstar.net
9 27 0.76% 27 1.13% 1154 2.17% 9 0.71% 109.120.157.179.addr.datapoint.ru
10 32 0.90% 24 1.01% 903 1.70% 21 1.67% msnbot-157-55-39-198.search.msn.com

Top 30 of 205 Total Referrers
# Hits Referrer
1 2021 56.67% - (Direct Request)
2 100 2.80% https://www.google.com/
3 27 0.76% http://semalt.semalt.com/crawler.php
4 26 0.73% http://www.google.com/url
5 24 0.67% http://buttons-for-website.com
6 24 0.67% http://chimiver.info/
7 24 0.67% http://search.daum.net/
8 15 0.42% http://chcu.net/
9 15 0.42% http://doska-vsem.ru/
10 15 0.42% http://jointpoint.org/
11 12 0.34% http://aibolita.ru/
12 12 0.34% http://bestpartnerki.com/
13 12 0.34% http://moomi-daeri.com/
14 12 0.34% http://navro.org/
15 12 0.34% http://pornogig.com/
16 12 0.34% http://pornokajf.com/
17 12 0.34% http://topic148742.adviceforum.info/
18 12 0.34% http://ufa-medosmotr.ru/
19 12 0.34% http://volldex.com/
20 12 0.34% http://wallpapers.red/
21 12 0.34% http://www.nakolochka.in/
22 11 0.31% http://www.baidu.com/s
23 9 0.25% http://arenda-krana.biz/
24 9 0.25% http://atlantic-map.com/
25 9 0.25% http://ccpfy.net/
26 9 0.25% http://coldfilm.ru/
27 9 0.25% http://droidmod.ru/
28 9 0.25% http://eramebel.com/korpusnaya_mebel/shkafy_kupe
29 9 0.25% http://multiki-online24.ru/
30 9 0.25% http://onlinegameer.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kmfdm band name stand for
2 1 50.00% what does kmfdm the song stand for

Top 15 of 394 Total User Agents
# Hits User Agent
1 341 9.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 151 4.23% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
3 125 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
4 112 3.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 109 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 93 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 73 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 62 1.74% LSSRocketCrawler/1.0 LightspeedSystems
9 49 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
10 48 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
11 47 1.32% Mozilla/5.0
12 45 1.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 44 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 44 1.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
15 43 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2015

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1179 33.06% 648 27.22% 8253 15.51% US Commercial
2 886 24.85% 535 22.47% 13000 24.43% Unresolved/Unknown
3 831 23.30% 679 28.52% 20407 38.35% Network
4 142 3.98% 116 4.87% 4880 9.17% Ukraine
5 107 3.00% 76 3.19% 1336 2.51% Germany
6 94 2.64% 68 2.86% 1938 3.64% Russian Federation
7 78 2.19% 77 3.23% 601 1.13% Brazil
8 23 0.64% 20 0.84% 179 0.34% Italy
9 18 0.50% 9 0.38% 135 0.25% Czech Republic
10 16 0.45% 13 0.55% 210 0.39% Poland
11 15 0.42% 10 0.42% 225 0.42% Canada
12 14 0.39% 11 0.46% 163 0.31% Sweden
13 13 0.36% 10 0.42% 234 0.44% Australia
14 13 0.36% 13 0.55% 91 0.17% Portugal
15 12 0.34% 4 0.17% 47 0.09% Viet Nam
16 11 0.31% 8 0.34% 178 0.33% US Educational
17 11 0.31% 9 0.38% 62 0.12% Switzerland
18 9 0.25% 7 0.29% 70 0.13% United Kingdom
19 7 0.20% 6 0.25% 75 0.14% Colombia
20 6 0.17% 6 0.25% 256 0.48% Old style Arpanet (arpa)
21 6 0.17% 6 0.25% 130 0.24% China
22 6 0.17% 3 0.13% 3 0.01% France
23 6 0.17% 5 0.21% 59 0.11% Mexico
24 5 0.14% 2 0.08% 2 0.00% Non-Profit Organization
25 5 0.14% 4 0.17% 90 0.17% United States
26 4 0.11% 4 0.17% 30 0.06% Bosnia and Herzegovina
27 4 0.11% 2 0.08% 45 0.08% Denmark
28 4 0.11% 4 0.17% 130 0.24% Finland
29 4 0.11% 4 0.17% 30 0.06% Guyana
30 4 0.11% 4 0.17% 30 0.06% Israel


Generated by Webalizer Version 2.01