Usage Statistics for www.kmfdmfaq.com

Summary Period: May 2015
Generated 01-Jun-2015 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 2529
Total Files 1594
Total Pages 1376
Total Visits 967
Total KBytes 24981
Total Unique Sites 882
Total Unique URLs 7
Total Unique Referrers 136
Total Unique User Agents 323
. Avg Max
Hits per Hour 3 95
Hits per Day 81 230
Files per Day 51 159
Pages per Day 44 152
Visits per Day 31 56
KBytes per Day 806 5540
Hits by Response Code
Code 200 - OK 1594
Code 206 - Partial Content 10
Code 304 - Not Modified 40
Code 403 - Forbidden 3
Code 404 - Not Found 881
Code 405 - Method Not Allowed 1

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 61 2.41% 42 2.63% 36 2.62% 29 3.00% 31 3.51% 654 2.62%
2 52 2.06% 32 2.01% 26 1.89% 23 2.38% 29 3.29% 357 1.43%
3 89 3.52% 50 3.14% 42 3.05% 30 3.10% 37 4.20% 611 2.45%
4 103 4.07% 69 4.33% 53 3.85% 40 4.14% 49 5.56% 863 3.46%
5 187 7.39% 159 9.97% 152 11.05% 31 3.21% 36 4.08% 5540 22.18%
6 78 3.08% 50 3.14% 38 2.76% 28 2.90% 34 3.85% 745 2.98%
7 79 3.12% 46 2.89% 32 2.33% 27 2.79% 39 4.42% 601 2.40%
8 72 2.85% 44 2.76% 43 3.12% 40 4.14% 51 5.78% 456 1.83%
9 69 2.73% 37 2.32% 43 3.12% 32 3.31% 42 4.76% 493 1.97%
10 54 2.14% 43 2.70% 29 2.11% 24 2.48% 30 3.40% 635 2.54%
11 230 9.09% 97 6.09% 132 9.59% 56 5.79% 60 6.80% 1191 4.77%
12 61 2.41% 39 2.45% 23 1.67% 23 2.38% 33 3.74% 571 2.28%
13 68 2.69% 41 2.57% 39 2.83% 31 3.21% 35 3.97% 708 2.83%
14 61 2.41% 34 2.13% 38 2.76% 29 3.00% 29 3.29% 452 1.81%
15 66 2.61% 50 3.14% 29 2.11% 28 2.90% 39 4.42% 640 2.56%
16 66 2.61% 49 3.07% 31 2.25% 29 3.00% 33 3.74% 714 2.86%
17 79 3.12% 49 3.07% 41 2.98% 35 3.62% 41 4.65% 713 2.85%
18 70 2.77% 44 2.76% 37 2.69% 25 2.59% 32 3.63% 528 2.11%
19 52 2.06% 34 2.13% 25 1.82% 24 2.48% 29 3.29% 502 2.01%
20 110 4.35% 54 3.39% 43 3.12% 38 3.93% 53 6.01% 603 2.41%
21 75 2.97% 44 2.76% 43 3.12% 35 3.62% 44 4.99% 573 2.29%
22 64 2.53% 50 3.14% 34 2.47% 30 3.10% 38 4.31% 823 3.29%
23 74 2.93% 53 3.32% 38 2.76% 32 3.31% 45 5.10% 629 2.52%
24 88 3.48% 65 4.08% 55 4.00% 38 3.93% 39 4.42% 1071 4.29%
25 100 3.95% 63 3.95% 53 3.85% 44 4.55% 53 6.01% 1037 4.15%
26 45 1.78% 36 2.26% 28 2.03% 25 2.59% 33 3.74% 433 1.73%
27 95 3.76% 40 2.51% 43 3.12% 29 3.00% 36 4.08% 578 2.32%
28 90 3.56% 62 3.89% 50 3.63% 37 3.83% 45 5.10% 693 2.77%
29 69 2.73% 51 3.20% 33 2.40% 30 3.10% 43 4.88% 534 2.14%
30 70 2.77% 44 2.76% 33 2.40% 31 3.21% 44 4.99% 651 2.61%
31 52 2.06% 23 1.44% 34 2.47% 16 1.65% 24 2.72% 382 1.53%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 3.72% 1 55 3.45% 1 37 2.69% 27 843 3.38%
1 2 84 3.32% 1 51 3.20% 1 40 2.91% 23 712 2.85%
2 2 70 2.77% 1 51 3.20% 1 42 3.05% 19 597 2.39%
3 2 69 2.73% 1 54 3.39% 1 44 3.20% 26 820 3.28%
4 4 135 5.34% 3 106 6.65% 3 107 7.78% 100 3098 12.40%
5 2 78 3.08% 1 47 2.95% 1 44 3.20% 20 628 2.51%
6 4 134 5.30% 2 79 4.96% 2 79 5.74% 20 621 2.49%
7 2 87 3.44% 1 50 3.14% 1 53 3.85% 21 663 2.66%
8 3 97 3.84% 2 65 4.08% 1 54 3.92% 34 1062 4.25%
9 3 98 3.88% 1 60 3.76% 1 60 4.36% 26 794 3.18%
10 2 82 3.24% 1 56 3.51% 1 31 2.25% 25 789 3.16%
11 6 195 7.71% 2 73 4.58% 3 110 7.99% 39 1208 4.84%
12 5 165 6.52% 2 88 5.52% 2 84 6.10% 28 855 3.42%
13 2 79 3.12% 1 60 3.76% 1 48 3.49% 26 808 3.24%
14 3 114 4.51% 2 65 4.08% 2 65 4.72% 32 980 3.92%
15 4 131 5.18% 2 63 3.95% 2 74 5.38% 32 984 3.94%
16 3 104 4.11% 2 69 4.33% 1 47 3.42% 31 960 3.84%
17 3 97 3.84% 2 69 4.33% 1 44 3.20% 30 938 3.75%
18 3 93 3.68% 2 64 4.02% 1 42 3.05% 41 1279 5.12%
19 3 103 4.07% 2 70 4.39% 1 45 3.27% 31 951 3.81%
20 2 83 3.28% 1 56 3.51% 1 42 3.05% 19 586 2.35%
21 5 157 6.21% 4 124 7.78% 3 102 7.41% 103 3187 12.76%
22 2 71 2.81% 1 50 3.14% 0 28 2.03% 17 529 2.12%
23 3 109 4.31% 2 69 4.33% 1 54 3.92% 35 1086 4.35%

Top 2 of 7 Total URLs
# Hits KBytes URL
1 632 24.99% 371 1.49% /
2 469 18.54% 19318 77.33% /faq.htm

Top 2 of 7 Total URLs By KBytes
# Hits KBytes URL
1 469 18.54% 19318 77.33% /faq.htm
2 632 24.99% 371 1.49% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 632 24.99% 574 64.79% /
2 469 18.54% 312 35.21% /faq.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 632 24.99% 561 63.46% /
2 469 18.54% 323 36.54% /faq.htm

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 94 3.72% 0 0.00% 28 0.11% 1 0.10% ns364091.ip-91-121-183.eu
2 62 2.45% 60 3.76% 2480 9.93% 1 0.10% security.lightspeedsystems.com
3 60 2.37% 60 3.76% 2522 10.09% 1 0.10% m1283.contabo.host
4 48 1.90% 0 0.00% 14 0.06% 2 0.21% 112.74.75.173
5 43 1.70% 0 0.00% 1 0.00% 1 0.10% 103-27-127-238.sunnyvision.com
6 28 1.11% 14 0.88% 139 0.56% 7 0.72% static.vdc.vn
7 26 1.03% 26 1.63% 16 0.07% 26 2.69% rockstar.music.dev.yandex.net
8 24 0.95% 12 0.75% 11 0.04% 12 1.24% ec2-107-23-45-196.compute-1.amazonaws.com
9 23 0.91% 8 0.50% 61 0.25% 5 0.52% spider-100-43-81-147.yandex.com
10 21 0.83% 0 0.00% 3 0.01% 11 1.14% 218.30.103.64
11 20 0.79% 0 0.00% 7 0.03% 1 0.10% sol-fttb.21.157.118.46.sovam.net.ua
12 16 0.63% 0 0.00% 2 0.01% 8 0.83% crawl10.exabot.com
13 16 0.63% 2 0.13% 47 0.19% 2 0.21% ip-78-94-83-192.hsi02.unitymediagroup.de
14 15 0.59% 8 0.50% 175 0.70% 6 0.62% 199.58.86.206
15 15 0.59% 5 0.31% 6 0.02% 5 0.52% sol-fttb.63.119.118.46.sovam.net.ua
16 15 0.59% 10 0.63% 218 0.87% 5 0.52% static.20.5.76.144.clients.your-server.de
17 14 0.55% 7 0.44% 90 0.36% 6 0.62% hosted-by.leaseweb.com
18 13 0.51% 0 0.00% 4 0.01% 1 0.10% copper.onspeed.com
19 13 0.51% 8 0.50% 6 0.03% 8 0.83% msnbot-157-55-39-245.search.msn.com
20 13 0.51% 6 0.38% 6 0.02% 5 0.52% octopus1.p.mail.ru
21 13 0.51% 11 0.69% 92 0.37% 2 0.21% static.118.17.9.5.clients.your-server.de
22 12 0.47% 0 0.00% 4 0.02% 4 0.41% 37-115-187-198-broadband.kyivstar.net
23 12 0.47% 4 0.25% 5 0.02% 4 0.41% 37-115-187-54-broadband.kyivstar.net
24 12 0.47% 6 0.38% 47 0.19% 7 0.72% crawl-66-249-64-169.googlebot.com
25 12 0.47% 9 0.56% 7 0.03% 9 0.93% msnbot-207-46-13-126.search.msn.com
26 12 0.47% 10 0.63% 49 0.20% 1 0.10% static.8.155.76.144.clients.your-server.de
27 11 0.43% 0 0.00% 3 0.01% 1 0.10% 117.194.15.232
28 11 0.43% 2 0.13% 45 0.18% 6 0.62% b110052.yse.yahoo.net
29 11 0.43% 0 0.00% 3 0.01% 1 0.10% mm-39-232-125-178.mfilial.dynamic.pppoe.byfly.by
30 10 0.40% 10 0.63% 427 1.71% 10 1.03% ds2871-01-n.solidseodedicated.com

Top 10 of 882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 2.37% 60 3.76% 2522 10.09% 1 0.10% m1283.contabo.host
2 62 2.45% 60 3.76% 2480 9.93% 1 0.10% security.lightspeedsystems.com
3 10 0.40% 10 0.63% 427 1.71% 10 1.03% ds2871-01-n.solidseodedicated.com
4 6 0.24% 6 0.38% 256 1.03% 2 0.21% dedic336.hidehost.net
5 6 0.24% 6 0.38% 256 1.03% 1 0.10% dsystemip3.vhoster.org
6 6 0.24% 6 0.38% 256 1.03% 1 0.10% ksoft.com.ua
7 15 0.59% 10 0.63% 218 0.87% 5 0.52% static.20.5.76.144.clients.your-server.de
8 15 0.59% 8 0.50% 175 0.70% 6 0.62% 199.58.86.206
9 6 0.24% 6 0.38% 172 0.69% 3 0.31% 46.229.164.113
10 8 0.32% 4 0.25% 172 0.69% 4 0.41% seo8.heilink.com

Top 30 of 136 Total Referrers
# Hits Referrer
1 1601 63.31% - (Direct Request)
2 92 3.64% https://www.google.com/
3 35 1.38% http://best-seo-offer.com/try.php
4 26 1.03% http://www.google.com/url
5 16 0.63% http://search.daum.net/
6 15 0.59% http://buttons-for-your-website.com
7 14 0.55% https://www.google.ca/
8 10 0.40% http://www.baidu.com/s
9 6 0.24% http://de.wikipedia.org/wiki/KMFDM
10 6 0.24% https://www.google.co.uk/
11 6 0.24% https://www.google.com.ar/
12 5 0.20% http://brokenlinklookup.com/result.php
13 5 0.20% https://www.google.com.au/
14 4 0.16% http://namecheap.com/blah/
15 4 0.16% http://www.google.de/imgres
16 4 0.16% https://www.google.com.br/
17 3 0.12% http://www.google.com/search
18 3 0.12% http://www.google.ie/
19 3 0.12% http://www.kmfdm.net/links/links.htm
20 3 0.12% https://www.google.com.ua/
21 3 0.12% https://www.google.it/
22 2 0.08% http://bluerobot.info/nw2/pretyfokado
23 2 0.08% http://images.search.yahoo.com/images/view
24 2 0.08% http://r.search.yahoo.com/_ylt
25 2 0.08% http://www.bing.com/images/search
26 2 0.08% http://www.discogs.com/artist/11606-KMFDM
27 2 0.08% http://www.google.co.uk/url
28 2 0.08% http://www.google.com.pr/blank.html
29 2 0.08% http://www.google.com/blank.html
30 2 0.08% http://www.google.de/url

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% how did kmfdm get its name
2 1 14.29% kmfdm nazi ties
3 1 14.29% uaioe meaning
4 1 14.29% what does kmfdm stand for
5 1 14.29% what song does kmfdm say the meaning
6 1 14.29% who does kmfdm art

Top 15 of 323 Total User Agents
# Hits User Agent
1 313 12.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 131 5.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
3 95 3.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 82 3.24% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
5 75 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 63 2.49% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6
7 62 2.45% LSSRocketCrawler/1.0 LightspeedSystems
8 60 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 52 2.06% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 48 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 46 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
12 43 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
13 35 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 31 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 F
15 28 1.11% Mozilla/5.0

Usage by Country for May 2015

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 842 33.29% 542 34.00% 7707 30.85% US Commercial
2 707 27.96% 383 24.03% 6986 27.97% Unresolved/Unknown
3 399 15.78% 273 17.13% 4600 18.42% Network
4 164 6.48% 113 7.09% 2260 9.05% Germany
5 100 3.95% 96 6.02% 789 3.16% Brazil
6 49 1.94% 14 0.88% 314 1.26% Ukraine
7 34 1.34% 19 1.19% 100 0.40% Russian Federation
8 33 1.30% 14 0.88% 140 0.56% Viet Nam
9 23 0.91% 23 1.44% 189 0.76% Italy
10 18 0.71% 18 1.13% 199 0.80% Argentina
11 11 0.43% 0 0.00% 3 0.01% Belarus
12 9 0.36% 3 0.19% 48 0.19% Czech Republic
13 8 0.32% 5 0.31% 102 0.41% Croatia (Hrvatska)
14 8 0.32% 8 0.50% 98 0.39% Poland
15 8 0.32% 8 0.50% 60 0.24% Portugal
16 7 0.28% 6 0.38% 257 1.03% Non-Profit Organization
17 7 0.28% 6 0.38% 92 0.37% Australia
18 7 0.28% 4 0.25% 100 0.40% Switzerland
19 7 0.28% 6 0.38% 75 0.30% Greece
20 7 0.28% 7 0.44% 88 0.35% United States
21 6 0.24% 3 0.19% 3 0.01% France
22 6 0.24% 3 0.19% 88 0.35% Netherlands
23 6 0.24% 3 0.19% 3 0.01% Seychelles
24 6 0.24% 3 0.19% 46 0.18% United Kingdom
25 5 0.20% 2 0.13% 45 0.18% Norway
26 5 0.20% 4 0.25% 130 0.52% Sweden
27 4 0.16% 4 0.25% 30 0.12% Old style Arpanet (arpa)
28 4 0.16% 4 0.25% 48 0.19% Canada
29 4 0.16% 4 0.25% 21 0.08% Guyana
30 4 0.16% 3 0.19% 88 0.35% Ireland


Generated by Webalizer Version 2.01