Usage Statistics for www.kmfdmfaq.com

Summary Period: September 2015
Generated 01-Oct-2015 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 3440
Total Files 1936
Total Pages 1958
Total Visits 1250
Total KBytes 29791
Total Unique Sites 1004
Total Unique URLs 8
Total Unique Referrers 109
Total Unique User Agents 328
. Avg Max
Hits per Hour 4 332
Hits per Day 114 397
Files per Day 64 118
Pages per Day 65 204
Visits per Day 41 53
KBytes per Day 993 3421
Hits by Response Code
Code 200 - OK 1936
Code 206 - Partial Content 9
Code 302 - Found 6
Code 304 - Not Modified 92
Code 403 - Forbidden 2
Code 404 - Not Found 1389
Code 405 - Method Not Allowed 6

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 119 3.46% 81 4.18% 64 3.27% 53 4.24% 65 6.47% 1326 4.45%
2 78 2.27% 44 2.27% 50 2.55% 37 2.96% 38 3.78% 604 2.03%
3 97 2.82% 65 3.36% 59 3.01% 38 3.04% 49 4.88% 1241 4.17%
4 109 3.17% 79 4.08% 56 2.86% 50 4.00% 49 4.88% 1182 3.97%
5 101 2.94% 78 4.03% 54 2.76% 43 3.44% 50 4.98% 1249 4.19%
6 90 2.62% 58 3.00% 56 2.86% 32 2.56% 45 4.48% 750 2.52%
7 130 3.78% 73 3.77% 75 3.83% 46 3.68% 46 4.58% 1321 4.43%
8 134 3.90% 65 3.36% 94 4.80% 47 3.76% 45 4.48% 1066 3.58%
9 93 2.70% 68 3.51% 40 2.04% 37 2.96% 44 4.38% 1029 3.46%
10 87 2.53% 53 2.74% 49 2.50% 34 2.72% 36 3.59% 828 2.78%
11 104 3.02% 66 3.41% 66 3.37% 42 3.36% 45 4.48% 1217 4.09%
12 89 2.59% 60 3.10% 51 2.60% 47 3.76% 41 4.08% 530 1.78%
13 110 3.20% 63 3.25% 66 3.37% 42 3.36% 46 4.58% 774 2.60%
14 80 2.33% 51 2.63% 43 2.20% 39 3.12% 44 4.38% 772 2.59%
15 94 2.73% 60 3.10% 54 2.76% 37 2.96% 43 4.28% 545 1.83%
16 111 3.23% 71 3.67% 66 3.37% 53 4.24% 54 5.38% 951 3.19%
17 397 11.54% 52 2.69% 204 10.42% 32 2.56% 42 4.18% 766 2.57%
18 97 2.82% 60 3.10% 46 2.35% 44 3.52% 53 5.28% 932 3.13%
19 114 3.31% 46 2.38% 55 2.81% 34 2.72% 38 3.78% 664 2.23%
20 123 3.58% 49 2.53% 67 3.42% 42 3.36% 46 4.58% 678 2.28%
21 118 3.43% 62 3.20% 52 2.66% 50 4.00% 50 4.98% 899 3.02%
22 81 2.35% 59 3.05% 45 2.30% 41 3.28% 42 4.18% 686 2.30%
23 84 2.44% 57 2.94% 42 2.15% 38 3.04% 46 4.58% 839 2.82%
24 96 2.79% 75 3.87% 47 2.40% 43 3.44% 47 4.68% 1076 3.61%
25 122 3.55% 74 3.82% 75 3.83% 51 4.08% 60 5.98% 1051 3.53%
26 63 1.83% 49 2.53% 36 1.84% 31 2.48% 37 3.69% 865 2.90%
27 119 3.46% 78 4.03% 73 3.73% 43 3.44% 55 5.48% 1095 3.68%
28 223 6.48% 118 6.10% 168 8.58% 42 3.36% 47 4.68% 3421 11.48%
29 87 2.53% 56 2.89% 56 2.86% 42 3.36% 46 4.58% 638 2.14%
30 90 2.62% 66 3.41% 49 2.50% 40 3.20% 47 4.68% 794 2.67%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 3.49% 2 75 3.87% 2 63 3.22% 37 1108 3.72%
1 3 110 3.20% 2 70 3.62% 2 60 3.06% 50 1500 5.03%
2 5 160 4.65% 3 117 6.04% 3 118 6.03% 104 3110 10.44%
3 3 118 3.43% 2 71 3.67% 2 66 3.37% 36 1075 3.61%
4 2 73 2.12% 1 54 2.79% 1 47 2.40% 28 839 2.82%
5 3 115 3.34% 2 71 3.67% 2 79 4.03% 44 1334 4.48%
6 5 151 4.39% 2 60 3.10% 3 106 5.41% 33 981 3.29%
7 4 149 4.33% 2 87 4.49% 3 99 5.06% 33 1002 3.36%
8 3 105 3.05% 2 73 3.77% 1 59 3.01% 34 1013 3.40%
9 6 203 5.90% 2 78 4.03% 4 135 6.89% 33 984 3.30%
10 3 111 3.23% 2 63 3.25% 2 61 3.12% 29 862 2.89%
11 3 116 3.37% 2 81 4.18% 2 72 3.68% 32 964 3.24%
12 4 143 4.16% 3 95 4.91% 2 87 4.44% 48 1431 4.81%
13 4 134 3.90% 3 100 5.17% 2 64 3.27% 37 1120 3.76%
14 3 109 3.17% 2 74 3.82% 1 53 2.71% 38 1150 3.86%
15 5 165 4.80% 3 94 4.86% 2 88 4.49% 51 1515 5.09%
16 15 462 13.43% 3 91 4.70% 7 236 12.05% 49 1480 4.97%
17 3 115 3.34% 2 85 4.39% 1 57 2.91% 36 1080 3.62%
18 5 176 5.12% 3 104 5.37% 3 104 5.31% 43 1295 4.35%
19 4 121 3.52% 2 72 3.72% 2 62 3.17% 34 1017 3.42%
20 4 133 3.87% 3 91 4.70% 2 63 3.22% 44 1310 4.40%
21 3 114 3.31% 2 69 3.56% 1 57 2.91% 34 1029 3.45%
22 4 138 4.01% 3 92 4.75% 2 65 3.32% 45 1359 4.56%
23 3 99 2.88% 2 69 3.56% 1 57 2.91% 41 1232 4.14%

Top 3 of 8 Total URLs
# Hits KBytes URL
1 792 23.02% 474 1.59% /
2 595 17.30% 22279 74.78% /faq.htm
3 1 0.03% 2 0.01% /webmail/src/login.php

Top 3 of 8 Total URLs By KBytes
# Hits KBytes URL
1 595 17.30% 22279 74.78% /faq.htm
2 792 23.02% 474 1.59% /
3 1 0.03% 2 0.01% /webmail/src/login.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 792 23.02% 710 62.23% /
2 595 17.30% 431 37.77% /faq.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 792 23.02% 686 60.23% /
2 595 17.30% 453 39.77% /faq.htm

Top 30 of 1004 Total Sites
# Hits Files KBytes Visits Hostname
1 329 9.56% 5 0.26% 98 0.33% 1 0.08% 183.60.244.46
2 77 2.24% 36 1.86% 145 0.49% 54 4.32% crawl-66-249-79-181.googlebot.com
3 72 2.09% 48 2.48% 259 0.87% 53 4.24% crawl-66-249-79-174.googlebot.com
4 70 2.03% 0 0.00% 22 0.07% 1 0.08% 198.204.239.122
5 68 1.98% 37 1.91% 148 0.50% 48 3.84% crawl-66-249-79-167.googlebot.com
6 62 1.80% 60 3.10% 2480 8.32% 1 0.08% security.lightspeedsystems.com
7 54 1.57% 0 0.00% 14 0.05% 3 0.24% 23-94-29-35-host.colocrossing.com
8 36 1.05% 0 0.00% 10 0.03% 2 0.16% 23-94-29-34-host.colocrossing.com
9 34 0.99% 0 0.00% 10 0.03% 0 0.00% 184.70.159.30
10 34 0.99% 26 1.34% 19 0.06% 25 2.00% crawl-66-249-79-79.googlebot.com
11 30 0.87% 15 0.77% 140 0.47% 12 0.96% 62-4-22-54.rev.poneytelecom.eu
12 29 0.84% 0 0.00% 4 0.01% 15 1.20% 123.126.113.87
13 29 0.84% 11 0.57% 12 0.04% 9 0.72% octopus1.p.mail.ru
14 28 0.81% 2 0.10% 9 0.03% 2 0.16% 62-210-113-143.rev.poneytelecom.eu
15 28 0.81% 14 0.72% 13 0.04% 14 1.12% ec2-107-23-45-196.compute-1.amazonaws.com
16 27 0.78% 21 1.08% 15 0.05% 21 1.68% crawl-66-249-79-67.googlebot.com
17 27 0.78% 18 0.93% 393 1.32% 9 0.72% static.20.5.76.144.clients.your-server.de
18 26 0.76% 16 0.83% 13 0.04% 16 1.28% crawl-66-249-79-73.googlebot.com
19 24 0.70% 24 1.24% 1025 3.44% 4 0.32% dsystemip2.vhoster.org
20 23 0.67% 12 0.62% 179 0.60% 8 0.64% static.vdc.vn
21 20 0.58% 8 0.41% 93 0.31% 2 0.16% 17.142.151.235
22 20 0.58% 10 0.52% 304 1.02% 10 0.80% 208.115.113.94
23 20 0.58% 0 0.00% 6 0.02% 2 0.16% 211.59.8.170
24 20 0.58% 2 0.10% 50 0.17% 1 0.08% s0106bc4dfb185603.va.shawcable.net
25 16 0.47% 16 0.83% 10 0.03% 16 1.28% ptr.cnsat.com.cn
26 15 0.44% 1 0.05% 46 0.16% 2 0.16% 62-210-85-77.rev.poneytelecom.eu
27 15 0.44% 7 0.36% 63 0.21% 7 0.56% msnbot-207-46-13-156.search.msn.com
28 13 0.38% 6 0.31% 216 0.73% 5 0.40% 124-110-112-29.shizuoka.fdn.vectant.ne.jp
29 13 0.38% 11 0.57% 7 0.03% 11 0.88% crawl-66-249-79-183.googlebot.com
30 13 0.38% 0 0.00% 3 0.01% 1 0.08% mj1.naefmarco.ch

Top 10 of 1004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 1.80% 60 3.10% 2480 8.32% 1 0.08% security.lightspeedsystems.com
2 24 0.70% 24 1.24% 1025 3.44% 4 0.32% dsystemip2.vhoster.org
3 27 0.78% 18 0.93% 393 1.32% 9 0.72% static.20.5.76.144.clients.your-server.de
4 9 0.26% 9 0.46% 385 1.29% 6 0.48% .
5 8 0.23% 8 0.41% 342 1.15% 2 0.16% dsystemip.vhoster.org
6 20 0.58% 10 0.52% 304 1.02% 10 0.80% 208.115.113.94
7 72 2.09% 48 2.48% 259 0.87% 53 4.24% crawl-66-249-79-174.googlebot.com
8 6 0.17% 6 0.31% 256 0.86% 6 0.48% ds2871-01-n.solidseodedicated.com
9 6 0.17% 6 0.31% 256 0.86% 1 0.08% dsystemip3.vhoster.org
10 13 0.38% 6 0.31% 216 0.73% 5 0.40% 124-110-112-29.shizuoka.fdn.vectant.ne.jp

Top 30 of 109 Total Referrers
# Hits Referrer
1 2320 67.44% - (Direct Request)
2 95 2.76% https://www.google.com/
3 55 1.60% http://success-seo.com/try.php
4 31 0.90% https://www.google.com
5 14 0.41% http://www.baidu.com/s
6 14 0.41% https://www.reddit.com/r/kmfdm
7 9 0.26% http://buttons-for-website.com
8 9 0.26% http://yandex.ru/clck/jsredir
9 8 0.23% https://www.google.com.mx/
10 7 0.20% https://www.reddit.com/r/KMFDM/
11 6 0.17% http://www.google.com/url
12 6 0.17% http://www.google.de/imgres
13 6 0.17% https://www.google.com.au/
14 6 0.17% https://www.google.ru/
15 5 0.15% http://www.google.com/
16 5 0.15% https://www.google.ca/
17 5 0.15% https://www.google.co.uk/
18 5 0.15% https://www.google.com.co/
19 5 0.15% https://www.google.pl/
20 4 0.12% http://carmods.ru/2009/04/13/9ff-porsche-911-gt2/
21 4 0.12% http://carmods.ru/2009/12/18/новый-проект-ams/
22 4 0.12% http://www.google.com/blank.html
23 4 0.12% https://www.google.ba/
24 4 0.12% https://www.google.com.br/
25 3 0.09% http://namecheap.com/blah/
26 3 0.09% http://r.duckduckgo.com/
27 3 0.09% http://r.search.yahoo.com/_ylt
28 3 0.09% http://video--production.com
29 3 0.09% http://www.discogs.com/artist/11606-KMFDM
30 3 0.09% http://www.kmfdm.net/links/links.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kmfdm columbine
2 1 50.00% kmfdm juke joint jezebel meaning

Top 15 of 328 Total User Agents
# Hits User Agent
1 405 11.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 358 10.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 329 9.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
4 167 4.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
5 139 4.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 74 2.15% okhttp/2.3.0
7 62 1.80% LSSRocketCrawler/1.0 LightspeedSystems
8 62 1.80% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
9 55 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 55 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
11 52 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
12 42 1.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 40 1.16% Mozilla/5.0 (Windows; Windows NT 5.1; en-US) Firefox/3.5.0
14 39 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 34 0.99% Stratagems Kumo

Usage by Country for September 2015

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1169 33.98% 721 37.24% 9761 32.76% US Commercial
2 1077 31.31% 388 20.04% 6980 23.43% Unresolved/Unknown
3 426 12.38% 287 14.82% 4877 16.37% Network
4 210 6.10% 121 6.25% 1977 6.64% Germany
5 147 4.27% 145 7.49% 1140 3.83% Brazil
6 67 1.95% 41 2.12% 774 2.60% Russian Federation
7 45 1.31% 44 2.27% 1754 5.89% Non-Profit Organization
8 27 0.78% 12 0.62% 180 0.60% Viet Nam
9 25 0.73% 21 1.08% 153 0.51% Italy
10 24 0.70% 7 0.36% 94 0.32% Switzerland
11 20 0.58% 11 0.57% 299 1.01% Japan
12 17 0.49% 17 0.88% 11 0.04% China
13 16 0.47% 9 0.46% 162 0.54% Canada
14 14 0.41% 6 0.31% 107 0.36% Czech Republic
15 13 0.38% 10 0.52% 203 0.68% Poland
16 11 0.32% 0 0.00% 3 0.01% Belarus
17 11 0.32% 10 0.52% 146 0.49% Mexico
18 9 0.26% 5 0.26% 114 0.38% US Educational
19 9 0.26% 9 0.46% 84 0.28% Portugal
20 9 0.26% 2 0.10% 3 0.01% Ukraine
21 8 0.23% 8 0.41% 110 0.37% British Indian Ocean Territory
22 7 0.20% 6 0.31% 92 0.31% Australia
23 6 0.17% 6 0.31% 60 0.20% Argentina
24 6 0.17% 5 0.26% 59 0.20% Colombia
25 6 0.17% 6 0.31% 54 0.18% Greece
26 5 0.15% 5 0.26% 73 0.24% Spain
27 5 0.15% 4 0.21% 30 0.10% Netherlands
28 5 0.15% 1 0.05% 2 0.01% Norway
29 5 0.15% 4 0.21% 130 0.44% Sweden
30 4 0.12% 3 0.15% 57 0.19% Austria


Generated by Webalizer Version 2.01