Usage Statistics for www.kmfdmfaq.com

Summary Period: February 2016
Generated 03-Feb-2016 04:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 171
Total Files 108
Total Pages 101
Total Visits 82
Total KBytes 1286
Total Unique Sites 94
Total Unique URLs 7
Total Unique Referrers 18
Total Unique User Agents 58
. Avg Max
Hits per Hour 2 15
Hits per Day 57 94
Files per Day 36 58
Pages per Day 33 52
Visits per Day 27 43
KBytes per Day 429 661
Hits by Response Code
Code 200 - OK 108
Code 304 - Not Modified 7
Code 404 - Not Found 56

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 64 37.43% 39 36.11% 39 38.61% 31 37.80% 38 40.43% 481 37.36%
2 94 54.97% 58 53.70% 52 51.49% 43 52.44% 54 57.45% 661 51.38%
3 13 7.60% 11 10.19% 10 9.90% 8 9.76% 9 9.57% 145 11.27%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 9 5.26% 2 8 7.41% 2 7 6.93% 20 59 4.55%
1 4 14 8.19% 4 13 12.04% 3 11 10.89% 11 32 2.51%
2 6 19 11.11% 2 7 6.48% 5 15 14.85% 31 92 7.14%
3 1 5 2.92% 1 3 2.78% 1 3 2.97% 15 44 3.41%
4 2 6 3.51% 1 5 4.63% 1 5 4.95% 15 46 3.54%
5 1 3 1.75% 0 1 0.93% 0 1 0.99% 0 1 0.07%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 14 8.19% 3 9 8.33% 2 6 5.94% 40 120 9.35%
8 1 3 1.75% 0 1 0.93% 0 2 1.98% 0 1 0.07%
9 0 1 0.58% 0 1 0.93% 0 1 0.99% 0 1 0.05%
10 3 11 6.43% 2 7 6.48% 1 5 4.95% 45 136 10.60%
11 2 6 3.51% 1 5 4.63% 1 4 3.96% 33 99 7.68%
12 1 3 1.75% 1 3 2.78% 1 3 2.97% 1 2 0.15%
13 3 9 5.26% 1 4 3.70% 1 5 4.95% 20 61 4.71%
14 1 3 1.75% 0 2 1.85% 0 1 0.99% 4 13 0.98%
15 2 7 4.09% 1 5 4.63% 0 2 1.98% 23 69 5.39%
16 1 3 1.75% 1 3 2.78% 1 3 2.97% 29 86 6.69%
17 3 9 5.26% 1 5 4.63% 1 3 2.97% 16 49 3.79%
18 0 2 1.17% 0 1 0.93% 0 1 0.99% 14 43 3.34%
19 2 8 4.68% 1 5 4.63% 1 4 3.96% 23 70 5.43%
20 0 2 1.17% 0 1 0.93% 0 2 1.98% 14 43 3.34%
21 6 19 11.11% 3 10 9.26% 4 12 11.88% 31 94 7.33%
22 2 8 4.68% 1 4 3.70% 1 3 2.97% 19 58 4.50%
23 2 7 4.09% 1 5 4.63% 0 2 1.98% 23 69 5.39%

Top 2 of 7 Total URLs
# Hits KBytes URL
1 59 34.50% 36 2.79% /
2 27 15.79% 954 74.16% /faq.htm

Top 2 of 7 Total URLs By KBytes
# Hits KBytes URL
1 27 15.79% 954 74.16% /faq.htm
2 59 34.50% 36 2.79% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 59 34.50% 54 69.23% /
2 27 15.79% 24 30.77% /faq.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 59 34.50% 50 64.94% /
2 27 15.79% 27 35.06% /faq.htm

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 9 5.26% 0 0.00% 2 0.18% 1 1.22% ns312079.ip-188-165-214.eu
2 8 4.68% 4 3.70% 45 3.51% 4 4.88% crawl-66-249-64-47.googlebot.com
3 5 2.92% 4 3.70% 30 2.37% 1 1.22% 53.144.7.85.dynamic.wline.res.cust.swisscom.ch
4 5 2.92% 0 0.00% 1 0.11% 0 0.00% ec2-54-84-134-255.compute-1.amazonaws.com
5 5 2.92% 4 3.70% 3 0.22% 1 1.22% ns392953.ip-176-31-107.eu
6 4 2.34% 3 2.78% 59 4.57% 1 1.22% 66-87-102-148.pools.spcsdns.net
7 4 2.34% 3 2.78% 44 3.44% 1 1.22% 69.58.178.56
8 4 2.34% 2 1.85% 45 3.51% 1 1.22% cpe-173-88-207-225.neo.res.rr.com
9 4 2.34% 0 0.00% 1 0.08% 1 1.22% mj7.naefmarco.ch
10 3 1.75% 2 1.85% 45 3.49% 1 1.22% 107-215-176-143.lightspeed.cicril.sbcglobal.net
11 3 1.75% 3 2.78% 44 3.42% 1 1.22% 163-172-7-229.rev.poneytelecom.eu
12 3 1.75% 2 1.85% 45 3.49% 1 1.22% 18262c93.cst.lightpath.net
13 3 1.75% 2 1.85% 45 3.49% 1 1.22% 66-87-138-126.pools.spcsdns.net
14 3 1.75% 2 1.85% 45 3.49% 1 1.22% c-75-70-117-77.hsd1.co.comcast.net
15 3 1.75% 1 0.93% 1 0.09% 1 1.22% crawl-66-249-64-214.googlebot.com
16 3 1.75% 2 1.85% 24 1.85% 0 0.00% host-174-45-142-229.chy-wy.client.bresnan.net
17 3 1.75% 1 0.93% 43 3.34% 2 2.44% msnbot-157-55-39-116.search.msn.com
18 2 1.17% 1 0.93% 43 3.34% 1 1.22% 195-154-200-68.rev.poneytelecom.eu
19 2 1.17% 2 1.85% 1 0.10% 2 2.44% 207-237-77-18.c3-0.nyw-ubr1.nyr-nyw.ny.cable.rcn.com
20 2 1.17% 2 1.85% 45 3.47% 1 1.22% 60-240-147-121.static.tpgi.com.au
21 2 1.17% 1 0.93% 1 0.07% 1 1.22% 69.30.215.122
22 2 1.17% 1 0.93% 43 3.34% 1 1.22% 69.30.234.2
23 2 1.17% 0 0.00% 1 0.04% 0 0.00% 97.96.32.95.dsl-dynamic.vsi.ru
24 2 1.17% 0 0.00% 0 0.02% 1 1.22% b110115.yse.yahoo.net
25 2 1.17% 2 1.85% 1 0.10% 2 2.44% baiduspider-180-76-15-139.crawl.baidu.com
26 2 1.17% 1 0.93% 1 0.07% 1 1.22% crawl-192-99-107-225.meanpathbot.com
27 2 1.17% 0 0.00% 0 0.02% 0 0.00% crawl-66-249-64-37.googlebot.com
28 2 1.17% 1 0.93% 1 0.05% 2 2.44% crawl-66-249-64-42.googlebot.com
29 2 1.17% 2 1.85% 85 6.64% 2 2.44% ds2871-01-n.solidseodedicated.com
30 2 1.17% 1 0.93% 1 0.07% 1 1.22% ec2-107-21-1-8.compute-1.amazonaws.com

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.17% 2 1.85% 85 6.64% 2 2.44% ds2871-01-n.solidseodedicated.com
2 4 2.34% 3 2.78% 59 4.57% 1 1.22% 66-87-102-148.pools.spcsdns.net
3 4 2.34% 2 1.85% 45 3.51% 1 1.22% cpe-173-88-207-225.neo.res.rr.com
4 8 4.68% 4 3.70% 45 3.51% 4 4.88% crawl-66-249-64-47.googlebot.com
5 3 1.75% 2 1.85% 45 3.49% 1 1.22% 107-215-176-143.lightspeed.cicril.sbcglobal.net
6 3 1.75% 2 1.85% 45 3.49% 1 1.22% 18262c93.cst.lightpath.net
7 3 1.75% 2 1.85% 45 3.49% 1 1.22% 66-87-138-126.pools.spcsdns.net
8 3 1.75% 2 1.85% 45 3.49% 1 1.22% c-75-70-117-77.hsd1.co.comcast.net
9 2 1.17% 2 1.85% 45 3.47% 1 1.22% 60-240-147-121.static.tpgi.com.au
10 4 2.34% 3 2.78% 44 3.44% 1 1.22% 69.58.178.56

Top 14 of 18 Total Referrers
# Hits Referrer
1 127 74.27% - (Direct Request)
2 4 2.34% http://burger-imperia.com/
3 4 2.34% https://www.google.com/
4 2 1.17% https://www.google.com
5 1 0.58% http://kmfdm.net/links/links.htm
6 1 0.58% http://pizza-tycoon.com/
7 1 0.58% https://duckduckgo.com
8 1 0.58% https://www.google.bg/
9 1 0.58% https://www.google.by/
10 1 0.58% https://www.google.ca/
11 1 0.58% https://www.google.com.au/
12 1 0.58% https://www.google.hn/
13 1 0.58% https://www.google.pl
14 1 0.58% https://www.reddit.com/r/KMFDM/

Top 15 of 58 Total User Agents
# Hits User Agent
1 27 15.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 18 10.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 12 7.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 8 4.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 6 3.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 5 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
7 4 2.34% Mozilla/5.0 (Linux; Android 5.1; 0PJA2 Build/LMY47O) AppleWeb
8 4 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
9 4 2.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/201001
10 4 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWe
11 4 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWe
12 3 1.75% Mozilla/5.0 (Linux; Android 4.4.2; D2202 Build/18.4.A.2.13) A
13 3 1.75% Mozilla/5.0 (Linux; Android 4.4.2; SCH-I435 Build/KOT49H) App
14 3 1.75% Mozilla/5.0 (Linux; Android 5.0.2; LG-LS980 Build/LRX22G) App
15 3 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:43.0) Gecko/

Usage by Country for February 2016

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 80 46.78% 52 48.15% 434 33.73% US Commercial
2 37 21.64% 22 20.37% 339 26.35% Unresolved/Unknown
3 28 16.37% 19 17.59% 312 24.24% Network
4 9 5.26% 4 3.70% 32 2.45% Switzerland
5 5 2.92% 3 2.78% 45 3.46% Germany
6 2 1.17% 2 1.85% 45 3.47% Australia
7 2 1.17% 2 1.85% 35 2.74% Poland
8 2 1.17% 0 0.00% 1 0.04% Russian Federation
9 2 1.17% 1 0.93% 1 0.07% Ukraine
10 1 0.58% 1 0.93% 43 3.32% US Educational
11 1 0.58% 0 0.00% 0 0.02% Non-Profit Organization
12 1 0.58% 1 0.93% 1 0.05% Luxembourg
13 1 0.58% 1 0.93% 1 0.05% Norway


Generated by Webalizer Version 2.01